Kapton wires & strands, silver-plated copper, 600 V

Isolation: 4 layers of polyimide film (Kapton®) 25 µm, with adhesive 40 µm
Flame-retardant, low smoke development
Manager: silver-plated copper (SPC),
Silver-plated copper alloy (SPCA)
Operating voltage: 600 VAC
Test voltage: 3000 VAC
Temperature range: -65 to +200 °C
Colours: natural colour or colour black, brown, red, orange, yellow, green, blue, violet, grey, white, pink by ‘lacquering’ or Teflon-based spiral paint. The colour can fade at high temperatures and possibly also lead to the veins sticking together (in the case of full colouring/lacquering).
Correction factor of the current load depending on the ambient temperature:
°C 20 40 60 100 120 140 160 180
Factor 1,08 1,0 0,92 0,84 0,75 0,65 0,42 0,28

 

Dimensions:

  Size Conductor Insulated wire
Master number AWG Cross cut Structure Wire Ø DC resistance at 20°C Outer Ø Tolerance Weight Current strength at 40°C
    [mm2]   [mm] [W / km] [mm] [mm] [kg/km] [A]
SLP3207SA 32 0,035 7 x 0,08 0,24 670 0,57 ± 0,05 0,60 3
SDP3001SA 30 0,049 1 x 0,25 0,25 417 0,58 ± 0,05 0,80 5
SLP3007SA 30 0,057 7 x 0,10 0,30 385 0,63 ± 0,05 0,90 5
SDP2801SA 28 0,080 1 x 0,32 0,32 263 0,65 ± 0,05 1,2 7
SLP2807SA 28 0,089 7 x 0,13 0,38 244 0,71 ± 0,05 1,3 8
SDP2601S 26 0,126 1 x 0,40 0,40 137 0,73 ± 0,05 1,9 10
SLP2619SA 26 0,155 19 x 0,10 0,48 146 0,81 ± 0,05 1,9 11
SLP2619S 26 0,155 19 x 0,10 0,48 122 0,81 ± 0,05 1,9 11
SDP2401S 24 0,204 1 x 0,51 0,51 86,0 0,81 ± 0,05 2,8 12
SLP2419SA 24 0,241 19 x 0,13 0,60 93,1 0,93 ± 0,05 2,8 13
SLP2419S 24 0,241 19 x 0,13 0,60 93,1 0,93 ± 0,05 2,8 13
SDP2201S 22 0,322 1 x 0,64 0,64 54,1 0,94 ± 0,05 4,2 16
SLP2219S 22 0,382 19 x 0,16 0,76 48,5 1,10 ± 0,05 4,2 17
SDP2001S 20 0,515 1 x 0,81 0,81 33,8 1,11 ± 0,05 6,5 20
SLP2019S 20 0,597 19 x 0,20 0,97 29,9 1,31 ± 0,07 6,5 22
SLP1819S 18 0,963 19 x 0,25 1,21 19,0 1,57 ± 0,07 9,9 29
SLP1619S 16 1,229 19 x 0,29 1,36 14,8 1,73 ± 0,07 13,0 35
SLP1419S 14 1,870 19 x 0,36 1,70 9,42 2,19 ± 0,10 20,0 53
SLP1237S 12 2,976 37 x 0,32 2,24 6,20 2,63 ± 0,10 29,0 66
SLP1037S 10 4,650 37 x 0,40 2,82 3,90 3,21 ± 0,15 45,0 82

These figures are approximate and may change at any time.

Item number: = Master number Ladder colour
Conductor S = Silver-plated copper
  SA = Silver-plated copper alloy
Colour ff = natural colours (NT), red (RT), blue (BL), black (SW), white (WS), green (GN),
brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS),
     
Example: SLP3207SA
SLP3207 = master number
  SA = Silver-plated copper alloy
  SW = black