Fluoroplastic stranded wires ETFE
Insulation:
Ehylene tetrafluoroethylene copolymer (ETFE), extruded Conductor:
silver-plated copper (SPC) Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature range:
– 65 to 150 ˚C
Dimensions:
Typ:
Betriebsspannung: |
ZT, thin-walled
250/500V AC U0/U |
Z, normal-walled
600/1000V AC U0/U |
ZZ, thick-walled
1000/1900V AC U0/U |
||||||||||||||||
AWG | Strands | Conductor | Master number | with insulation | Master number | with insulation | Master number | with insulation | |||||||||||
Quantity x Ø | Ø | Cross cut | R | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | ||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | |||||
32 | 7 x 0,079 | 0,24 | 0,04 | 597,1 | —- | — | — | — | — | FLZ3207S | 0,64 | 0,74 | 1,2 | 3 | FLZZ3207S | 0,89 | 0,99 | 1,2 | 3 |
30 | 7 x 0,102 | 0,30 | 0,06 | 354,3 | FLZT3007S | 0,58 | 0,65 | 1,0 | 5 | FLZ3007S | 0,70 | 0,80 | 1,5 | 5 | FLZZ3007S | 0,96 | 1,06 | 1,57 | 5 |
28 | 7 x 0,127 | 0,38 | 0,09 | 223,8 | FLZT2807S | 0,64 | 0,73 | 1,5 | 6 | FLZ2807S | 0,78 | 0,88 | 2,0 | 6 | FLZZ2807S | 1,04 | 1,14 | 2,0 | 6 |
26 | 7 x 0,160 | 0,48 | 0,14 | 139,8 | FLZT2607S | 0,76 | 0,86 | 2,1 | 8 | FLZ2607S | 0,93 | 0,98 | 2,7 | 9 | FLZZ2607S | 1,14 | 1,24 | 2,7 | 9 |
19 x 0,102 | 0,48 | 0,16 | 131,6 | FLZT2619S | 0,76 | 0,86 | 2,2 | 8 | FLZ2619S | 0,93 | 0,98 | 2,89 | 9 | FLZZ2619S | 1,14 | 1,24 | 2,8 | 9 | |
24 | 7 x 0,203 | 0,60 | 0,22 | 86,0 | FLZT2407S | 0,86 | 0,96 | 3,0 | 11 | FLZ2407S | 1,06 | 1,11 | 3,7 | 12 | FLZZ2407S | 1,26 | 1,36 | 3,7 | 12 |
19 x 0,127 | 0,60 | 0,24 | 83,3 | FLZT2419S | 0,86 | 0,96 | 3,2 | 11 | FLZ2419S | 1,06 | 1,11 | 3,9 | 12 | FLZZ2419S | 1,26 | 1,36 | 3,9 | 12 | |
22 | 7 x 0,254 | 0,76 | 0,36 | 54,8 | FLZT2207S | 1,04 | 1,14 | 4,4 | 15 | FLZ2207S | 1,22 | 1,27 | 5,2 | 15 | FLZZ2207S | 1,42 | 1,52 | 5,2 | 15 |
19 x 0,160 | 0,76 | 0,38 | 52,2 | FLZT2219S | 1,04 | 1,14 | 4,7 | 15 | FLZ2219S | 1,22 | 1,27 | 5,5 | 15 | FLZZ2219S | 1,42 | 1,52 | 5,5 | 15 | |
20 | 7 x 0,320 | 0,96 | 0,56 | 34,1 | FLZT2007S | 1,25 | 1,35 | 6,6 | 20 | FLZ2007S | 1,41 | 1,46 | 7,5 | 20 | FLZZ2007S | 1,62 | 1,72 | 7,57 | 20 |
19 x 0,203 | 0,97 | 0,60 | 32,0 | FLZT2019S | 1,25 | 1,35 | 7,1 | 20 | FLZ2019S | 1,41 | 1,46 | 8,1 | 20 | FLZZ2019S | 1,62 | 1,72 | 8,1 | 20 | |
18 | 19 x 0,254 | 1,21 | 0,96 | 20,4 | — | — | — | — | — | FLZ1819S | 1,97 | 2,11 | 16 | 29 | FLZZ1819S | 1,93 | 2,08 | 12 | 29 |
16 | 19 x 0,287 | 1,36 | 1,23 | 15,8 | — | — | — | — | — | FLZ1619S | 2,34 | 2,47 | 20 | 33 | FLZZ1619S | 2,09 | 2,29 | 16 | 33 |
14 | 19 x 0,361 | 1,70 | 1,87 | 10,0 | — | — | — | — | — | FLZ1419S | 2,82 | 2,95 | 33 | 45 | FLZZ1419S | 2,46 | 2,71 | 20 | 45 |
12 | 19 x 0,455 | 2,14 | 3,02 | 6,30 | — | — | — | — | — | FLZ1219S | 2,68 | 2,95 | 33 | 60 | FLZZ1219S | 2,93 | 3,25 | 33 | 60 |
10 | 37 x 0,404 | 2,82 | 4,65 | 4,13 | — | — | — | — | — | — | — | — | — | — | FLZZ1037S | 3,46 | 3,78 | 55 | 79 |
8 | 133 x 0,287 | 4,10 | 8,60 | 2,30 | — | — | — | — | — | — | — | — | — | — | FLZZ8133S | 4,96 | 5,41 | 95 | 114 |
6 | 133 x 0,361 | 5,13 | 14,0 | 1,46 | — | — | — | — | — | — | — | — | — | — | FLZZ6133S | 6,00 | 6,50 | 140 | 61 |
4 | 133 x 0,455 | 6,75 | 22,0 | 0,920 | — | — | — | — | — | — | — | — | — | — | FLZZ4133S | 7,50 | 8,20 | 225 | 207 |
2 | 665 x 0,260 | 8,51 | 34,0 | 0,580 | — | — | — | — | — | — | — | — | — | — | FLZZ2665S | 9,00 | 10,0 | 335 | 300 |
Values forImax at 40 °C Article number: Master number Color Color: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent (TR) Example: FLET3807SSW FLE3807S = master number
Stranded wires ETFE, tinned copper, -65 to 150 °C
Insulation:
Ehylene tetrafluoroethylene copolymer (ETFE), extruded Conductor:
tinned copper (TPC) Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, Temperature range:
– 65 to 150 ˚C Test voltage:
3400 V AC Approvals:
CE, UKCA, MIL-W-22759/16&17
Dimensions:
Type:
Operating voltage: |
ZN, normal-walled
600/1000V AC U0/U |
||||||||||||||||||
AWG | Strands | Conductor | Master number | with insulation | Master number | with insulation | Master number | with insulation | |||||||||||
Quantity x Ø | Ø | Cross cut | R | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | ||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | |||||
30 | 7 x 0,102 | 0,30 | 0,06 | 354,3 | — | — | — | — | — | FLZN3007T | 0,70 | 0,80 | 1,2 | 5 | — | — | — | — | — |
28 | 7 x 0,127 | 0,38 | 0,09 | 223,8 | — | — | — | — | — | FLZN2807T | 0,78 | 0,88 | 1,6 | 7 | — | — | — | — | — |
26 | 19 x 0,102 | 0,48 | 0,16 | 131,6 | — | — | — | — | — | FLZN2619T | 0,91 | 1,01 | 2,3 | 9 | — | — | — | — | — |
24 | 19 x 0,127 | 0,60 | 0,24 | 83,3 | — | — | — | — | — | FLZN2419T | 1,09 | 1,19 | 3,4 | 12 | — | — | — | — | — |
22 | 19 x 0,160 | 0,76 | 0,38 | 52,2 | — | — | — | — | — | FLZN2219T | 1,27 | 1,37 | 4,9 | 16 | — | — | — | — | — |
20 | 19 x 0,203 | 0,97 | 0,60 | 32,0 | — | — | — | — | — | FLZN2019T | 1,47 | 1,57 | 7,3 | 22 | — | — | — | — | — |
18 | 19 x 0,254 | 1,21 | 0,96 | 20,4 | — | — | — | — | — | FLZN1819T | 1,75 | 1,85 | 11 | 29 | — | — | — | — | — |
16 | 19 x 0,287 | 1,36 | 1,23 | 15,8 | — | — | — | — | — | FLZN1619T | 1,96 | 2,06 | 14 | 33 | — | — | — | — | — |
14 | 19 x 0,361 | 1,70 | 1,87 | 10,0 | — | — | — | — | — | FLZN1419T | 2,31 | 2,41 | 21 | 44 | — | — | — | — | — |
12 | 37 x 0,320 | 2,20 | 2,98 | 6,59 | — | — | — | — | — | FLZN1237T | 2,86 | 2,97 | 33 | 59 | — | — | — | — | — |
10 | 37 x 0,404 | 2,82 | 4,65 | 4,13 | — | — | — | — | — | FLZN1037T | 3,45 | 3.61 | 51 | 79 | — | — | — | — | — |
8 | 133 x 0,287 | 4,20 | 8,60 | 2,30 | — | — | — | — | — | FLZN8133T | 4,98 | 5,13 | 90 | 118 | — | — | — | — | — |
6 | 133 x 0,361 | 5,27 | 14,0 | 1,46 | — | — | — | — | — | FLZN6133T | 6,27 | 6,43 | 140 | 159 | — | — | — | — | — |
4 | 133 x 0,455 | 6,65 | 22,0 | 0,92 | — | — | — | — | — | FLZN4133T | 7,82 | 8,03 | 230 | 216 | — | — | — | — | — |
Values forImax at 40 °C
Article number: Master number Color Color: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS),
Stranded wires ETFE, tinned copper, thin-walled, -65 to 150 °C
Insulation:
Ethylene tetrafluoroethylene copolymer (ETFE) Conductor:
AWG 36 – 30: silver-plated, high-strength copper alloy (HSA / AWG: 28: tinned copper (TPC) Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature:
-65 to 150oC Type:
UZT, extremely thin-walled Operating voltage:
160/300V AC U0/U
Dimensions:
AWG | Master number | strands | Conductor | with insulation | |||||
Quantity x Ø | Ømax | Cross cut | R | Ømin | Ømax | weight | Current | ||
[mm] | [mm] | [mm2] | [W/k m] | [mm] | [mm] | [g/m] | [A] | ||
36 | FLUZT3607H | 7 x 0,050 | 0,01 | 0,32 | 1545 | 0,29 | 0,34 | 0,30 | 2 |
34 | FLUZT3407H | 7 x 0,060 | 0,02 | 0,36 | 979,0 | 0,33 | 0,38 | 0,40 | 2 |
32 | FLUZT3207H | 7 x 0,079 | 0,03 | 0,42 | 621,0 | 0,39 | 0,44 | 0,55 | 3 |
FLUZT3219H | 19 x 0,050 | 0,04 | 0,42 | 571,0 | 0,39 | 0,44 | 0,65 | 3 | |
30 | FLUZT3007H | 7 x 0,102 | 0,05 | 0,49 | 373,0 | 0,46 | 0,51 | 0,85 | 4 |
FLUZT3019H | 19 x 0,060 | 0,05 | 0,50 | 360,0 | 0,47 | 0,52 | 0,90 | 4 | |
28 | FLUZT2807T* | 7 x 0 ,127 | 0 ,38 | 0 ,09 | 210 ,0 | 0 ,53 | 0 ,58 | 1 ,2 | 6 |
* Tinned copper
Article number: Master number Color Color: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent (TR) Example: FLUZT3407HBR FLUZT3407H = Master number BR = brown
Fluoroplastic stranded wires PTFE
Insulation:
Polytetrafluoroethylene (PTFE), extruded Conductor::
silver-plated copper (SPC) Specification:
based on NEMA-HP3 Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature range:
-65 °C to + 200 °C
Dimensions:
Type:
Operating voltage: |
ET, thin-walled
250/500V AC U0/U |
E, normal-walled
600/1000V AC U0/U |
EE, thick-walled
1000/1900V AC U0/U |
||||||||||||||||
AWG | Strands | Conductor | Master number | with insulation | Weight [g/m] | Imax | Master number | with insulation | Weight [g/m] | Imax | Master number | with insulation | Weight [g/m] | Imax | |||||
Number x Ø | Ønom | cross section | R | Ømin | Ømax | Ømin | Ømax | Ømin | Ømax | ||||||||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | |||||
32 | 7 x 0,079 | 0,24 | 0,04 | 610,2 | FLET3207S | 0,51 | 0,61 | 0,80 | 4 | FLE3207S | 0,66 | 0,86 | 1,2 | 5 | FLEE3207S | 0,92 | 1,12 | 2,03 | 5 |
19 x 0,051 | 0,25 | 0,04 | 587,2 | FLET3219S | 0,51 | 0,61 | 0,80 | FLE3219S | 0,66 | 0,86 | 1,3 | FLEE3219S | 0,92 | 1,12 | 2,3 | ||||
30 | 7 x 0,102 | 0,30 | 0,06 | 360,8 | FLET3007S | 0,56 | 0,66 | 1,0 | 5 | FLE3007S | 0,71 | 0,91 | 1,5 | 6 | FLEE3007S | 0,97 | 1,17 | 2,3 | 7 |
19 x 0,064 | 0,32 | 0,06 | 367,4 | FLET3019S | 0,56 | 0,66 | 1,0 | FLE3019S | 0,71 | 0,91 | 1,5 | FLEE3019S | 0,97 | 1,17 | 2,9 | ||||
28 | 7 x 0,127 | 0,38 | 0,09 | 221,7 | FLET2807S | 0,54 | 0,74 | 1,5 | 7 | FLE2807S | 0,79 | 0,99 | 2,0 | 9 | FLEE2807S | 1,04 | 1,24 | 2,9 | 9 |
19 x 0,079 | 0,39 | 0,09 | 227,3 | FLET2819S | 0,54 | 0,74 | 1,5 | FLE2819S | 0,79 | 0,99 | 2,0 | FLEE2819S | 1,04 | 1,24 | 3,6 | ||||
26 | 7 x 0,160 | 0,48 | 0,14 | 138,4 | FLET2607S | 0,74 | 0,84 | 2,1 | 9 | FLE2607S | 0,89 | 1,09 | 2,77 | 10 | FLEE2607S | 1,14 | 1,35 | 3,8 | 11 |
19 x 0,102 | 0,48 | 0,16 | 134,5 | FLET2619S | 0,74 | 0,86 | 2,2 | FLE2619S | 0,90 | 1,10 | 2,8 | FLEE2619S | 1,14 | 1,37 | 4,8 | ||||
24 | 7 x 0,203 | 0,60 | 0,22 | 85,30 | FLET2407S | 0,86 | 0,96 | 3,0 | 12 | FLE2407S | 1,02 | 1,22 | 3,7 | 13 | FLEE2407S | 1,27 | 1,47 | 5,0 | 15 |
19 x 0,127 | 0,60 | 0,24 | 82,67 | FLET2419S | 0,86 | 0,99 | 3,2 | FLE2419S | 1,03 | 1,23 | 3,99 | FLEE2419S | 1,27 | 1,50 | 6,4 | ||||
22 | 7 x 0,254 | 0,76 | 0,36 | 53,15 | FLET2207S | 1,02 | 1,12 | 4,4 | 16 | FLE2207S | 1,20 | 1,40 | 5,5 | 17 | FLEE2207S | 1,42 | 1,63 | 6,7 | 20 |
19 x 0,160 | 0,76 | 0,38 | 51,50 | FLET2219S | 1,02 | 1,17 | 4,7 | FLE2219S | 1,20 | 1,40 | 5,5 | FLEE2219S | 1,42 | 1,68 | 8,9 | ||||
20 | 7 x 0,320 | 0,96 | 0,56 | 33,46 | FLET2007S | 1,22 | 1,32 | 6,6 | 22 | FLE2007S | 1,37 | 1,57 | 7,5 | 22 | FLEE2007S | 1,63 | 1,83 | 9,5 | 26 |
19 x 0,203 | 0,96 | 0,60 | 31,75 | FLET2019S | 1,22 | 1,32 | 7,1 | FLE2019S | 1,37 | 1,57 | 8,1 | FLEE2019S | 1,63 | 1,83 | 13 | ||||
18 | 7 x 0,404 | 1,21 | 0,88 | 21,06 | — | — | — | — | — | FLE1807S | 1,65 | 1,85 | 12 | 30 | FLEE1807S | 1,88 | 2,13 | 14 | 35 |
19 x 0,254 | 1,20 | 0,96 | 19,78 | — | — | — | — | — | FLE1819S | 1,65 | 1,85 | 12 | FLEE1819S | 1,88 | 2,13 | 17 | |||
16 | 19 x 0,287 | 1,36 | 1,23 | 15,51 | — | — | — | — | — | FLE1619S | 1,93 | 2,13 | 16 | 39 | FLEE1619S | 2,11 | 2,41 | 24 | 46 |
14 | 19 x 0,361 | 1,70 | 1,87 | 9,810 | — | — | — | — | — | FLE1419S | 2,32 | 2,52 | 23 | 53 | FLEE1419S | 2,49 | 2,90 | 36 | 53 |
12 | 19 x 0,455 | 2,14 | 3,02 | 6,168 | — | — | — | — | — | FLE1219S | 2,80 | 3,00 | 34 | 70 | FLEE1219S | 2,97 | 3,38 | 35 | 61 |
37 x 0,320 | 2,17 | 2,97 | 6,468 | — | — | — | — | — | FLE1237S | 2,67 | 3,02 | 41 | FLEE1237S* | 2,92 | 3,32 | 52 | 80 | ||
10 | 37 x 0,404 | 2,80 | 3,64 | 4,068 | — | — | — | — | — | FLE1037S* | 3,30 | 3,50 | 52 | 94 | FLEE1037S* | 3,48 | 3,89 | 94 | 108 |
8 | 133 x 0,287 | 4,10 | 8,60 | 2,192 | — | — | — | — | — | — | — | — | — | — | FLEE8133S* | 5,05 | 5,56 | 155 | 160 |
6 | 133 x 0,361 | 5,15 | 13,61 | 1,430 | — | — | — | — | — | — | — | — | — | — | FLEE6133S* | 7,26 | 7,65 | 155 | 216 |
Values for Imax at 40 °C * wound (not extruded)
Article number: Master number Color Color: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent (TR) Example: FLET3807SRT FLE3807 = Master number S = SPC RT = red
Stranded wires PTFE, nickel-plated copper, -65 to + 260 °C
Insulation:
Polytetrafluoroethylene (PTFE), extruded Conductor::
Nickel-plated copper (NPC) Specification:
based on NEMA-HP3 Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature range:
-65 °C to + 260 °C
Dimensions:
Type: Operating voltage: | ET, thin-walled
250/500V AC U0/U |
E, normal-walled
600/1000V AC U0/U |
EE, thick-walled
1000/1900V AC U0/U |
||||||||||||||||
AWG | Strands | Conductor | Master number | with insulation | Weight | Imax | Master number | with insulation | Weight | Imax | Master number | with insulation | Weight | Imax | |||||
Number x Ø | Ønom | Cross cut | R | Ømin | Ømax | Ømin] | Ømax | Ømin | Ømax | ||||||||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | |||||
32 | 7 x 0,079 | 0,24 | 0,04 | 610,2 | FLET3207N | 0,51 | 0,61 | 0,80 | 4 | FLE3207N | 0 ,66 | 0 ,86 | 1,2 | 5 | FLEE3207N | 0,92 | 1,12 | 2,0 | 5 |
19 x 0,051 | 0,25 | 0,04 | 587,2 | FLET3219N | 0,51 | 0,61 | 0,80 | FLE3219N | 0 ,66 | 0 ,86 | 1,3 | FLEE3219N | 0,92 | 1,12 | 2,0 | ||||
30 | 7 x 0,102 | 0,30 | 0,06 | 360,8 | FLET3007N | 0,56 | 0,66 | 1,0 | 6 | FLE3007N | 0 ,71 | 0 ,91 | 1,5 | 6 | FLEE3007N | 0,97 | 1,17 | 2,3 | 7 |
19 x 0,064 | 0,32 | 0,06 | 367,4 | FLET3019N | 0,56 | 0,66 | 1,0 | FLE3019N | 0 ,71 | 0 ,91 | 1,5 | FLEE3019N | 0,97 | 1,17 | 2,3 | ||||
28 | 7 x 0,127 | 0,38 | 0,09 | 221,7 | FLET2807N | 0,54 | 0,74 | 1,5 | 8 | FLE2807N | 0 ,79 | 0 ,99 | 2,0 | 8 | FLEE2807N | 1,04 | 1,24 | 2,9 | 9 |
19 x 0,079 | 0,39 | 0,09 | 227,3 | FLET2819N | 0,54 | 0,74 | 1,5 | FLE2819N | 0 ,79 | 0 ,99 | 2,0 | FLEE2819N | 1,04 | 1,24 | 2 | ||||
26 | 7 x 0,160 | 0,48 | 0,14 | 138,4 | FLET2607N | 0,74 | 0,84 | 2,1 | 10 | FLE2607N | 0 ,89 | 1 ,09 | 2,7 | 11 | FLEE2607N | 1,14 | 1,35 | 3,6 | 11 |
19 x 0,102 | 0,48 | 0,16 | 134,5 | FLET2619N | 0,74 | 0,86 | 2,2 | FLE2619N | 0 ,90 | 1 ,10 | 2,8 | FLEE2619N | 1,14 | 1,37 | 3,8 | ||||
24 | 7 x 0,203 | 0,60 | 0,22 | 85,30 | FLET2407N | 0,86 | 0,96 | 3,0 | 14 | FLE2407N | 1,02 | 1 ,22 | 3,7 | 15 | FLEE2407N | 1,27 | 1,47 | 4,8 | 15 |
19 x 0,127 | 0,60 | 0,24 | 82,67 | FLET2419N | 0,86 | 0,99 | 3,2 | FLE2419N | 1,03 | 1 ,23 | 3,99 | FLEE2419N | 1,27 | 1,50 | 5,0 | ||||
22 | 7 x 0,254 | 0,76 | 0,36 | 53,15 | FLET2207N | 1,02 | 1,12 | 4,4 | 19 | FLE2207N | 1,20 | 1 ,37 | 5,2 | 19 | FLEE2207N | 1,42 | 1,63 | 6,47 | 20 |
19 x 0,160 | 0,76 | 0,38 | 51,50 | FLET2219N | 1,02 | 1,17 | 4,7 | FLE2219N | 1,20 | 1 ,40 | 5,59 | FLEE2219N | 1,42 | 1,68 | 6,7 | ||||
20 | 7 x 0,320 | 0,96 | 0,56 | 33,46 | FLET2007N | 1,22 | 1,32 | 6,6 | 25 | FLE2007N | 1,37 | 1 ,57 | 7,5 | 26 | FLEE2007N | 1,63 | 1,83 | 8,9 | 26 |
19 x 0,203 | 0,96 | 0,60 | 31,75 | FLET2019N | 1,22 | 1,32 | 7,1 | FLE2019N | 1,37 | 1,57 | 8,1 | FLEE2019N | 1,63 | 1,83 | 9,5 | ||||
18 | 7 x 0,404 | 1,21 | 0,88 | 21,06 | — | — | — | — | — | FLE1807N | 1,65 | 1 ,85 | 12 | 34 | FLEE1807N | 1,88 | 2,13 | 13 | 35 |
19 x 0,254 | 1,20 | 0,96 | 19,78 | — | — | — | — | — | FLE1819N | 1,65 | 1 ,85 | 12 | FLEE1819N | 1,88 | 2,13 | 14 | |||
16 | 19 x 0,287 | 1,36 | 1,23 | 15,51 | — | — | — | — | — | FLE1619N | 1,93 | 2 ,13 | 16 | 45 | FLEE1619N | 2,11 | 2,41 | 17 | 46 |
14 | 19 x 0,361 | 1,70 | 1,87 | 9,810 | — | — | — | — | — | FLE1419N | 2,32 | 2 ,52 | 23 | 59 | FLEE1419N | 2,49 | 2,90 | 24 | |
12 | 19 x 0,455 | 2,14 | 3,02 | 6,168 | — | — | — | — | — | FLE1219N | 2,80 | 3 ,00 | 34 | 79 | FLEE1219N | 2,97 | 3,38 | 36 | 61 |
37 x 0,320 | 2,17 | 2,97 | 6,468 | — | — | — | — | — | FLE1237N | 2,67 | 3 ,02 | 41 | FLEE1237N* | 2,92 | 3,32 | 35 | 80 | ||
10 | 37 x 0,404 | 2,80 | 3,64 | 4,068 | — | — | — | — | — | FLE1037N* | 3,30 | 3,50 | 52 | 106 | FLEE1037N* | 3,48 | 3,89 | 52 | 108 |
8 | 133 x 0,287 | 4,10 | 8,60 | 2,192 | — | — | — | — | — | — | — | — | — | — | FLEE8133N* | 5,05 | 5,56 | 94 | 160 |
6 | 133 x 0,361 | 5,15 | 13,61 | 1,430 | — | — | — | — | — | — | — | — | — | — | FLEE6133N* | 7,26 | 7,65 | 155 | 216 |
Values for Imax at 40 °C * wound (not extruded)
Article number: Master number Color Color: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent (TR) Example: FLET3807NRT FLE3807N = master number RT = red
Stranded wires PTFE, silver-plated copper, ultra thin-walled
Type:
UT, extremely thin-walled Insulation:
Polytetrafluoroethylene (PTFE) Colors:
black, brown, red, orange, yellow, green, blue, violet, grey u, white, pink transparent Specification: internal Conductor:
AWG 36 – 30: silver-plated, high-strength copper alloy (HSA / AWG 28: silver-plated copper (SPC) Temperature:
– 65 to 200 ˚C Operating voltage:
< 50 V This cable is primarily suitable for applications where space is at a premium.
Dimensions:
AWG | Master number | strands | Conductor | with insulation | conductor weight | Imax | ||||
Quantity x Ø | Ømax | cross section | R | Ønom | Ømin | Ømax | ||||
[mm] | [mm] | [mm2] | [W/km] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
36 | FLUT3607H | 7 x 0,050 | 0,15 | 0,01 | 1545 | 0,32 | 0,29 | 0,34 | 0,30 | 2 |
34 | FLUT3407H | 7 x 0,060 | 0,19 | 0,02 | 979,0 | 0,36 | 0,33 | 0,38 | 0,40 | 3 |
32 | FLUT3207H | 7 x 0,080 | 0,24 | 0,03 | 621,0 | 0,42 | 0,39 | 0,44 | 0,55 | 3 |
32 | FLUT3219H | 19 x 0,050 | 0,25 | 0,04 | 571,0 | 0,42 | 0,39 | 0,44 | 0,65 | |
30 | FLUT3007H | 7 x 0,102 | 0,30 | 0,05 | 373,0 | 0,49 | 0,46 | 0,51 | 0,857 | 5 |
30 | FLUT3019H | 19 x 0,060 | 0,32 | 0,05 | 360,0 | 0,50 | 0,46 | 0,51 | 0,90 | |
28 | FLUT2807S | 7 x 0,127 | 0,38 | 0,09 | 210,0 | 0,56 | 0,53 | 0,58 | 1,2 | 6 |
Part number: Master number Conductor Color Conductor: H = silver-plated, high-strength copper alloy S = silver-plated copper Color: red (RT), blue (BL), black (SW), white (WS), green (GN), brown (BR), violet (VI), orange (OR), yellow (GE), grey (GR), pink (RS), transparent (TR) Example: FLUT4407HGE FLUT4407H = Master number H = silver-plated copper alloy GE = yellow
Fluoroplastic stranded wires FEP
Insulation:
Fluoroethylene propylene (FEP) Conductor:
silver-plated copper (SPC) Specification:
based on NEMA-HP4 Colors:
black, brown, red, orange, yellow, green, blue, violet, grey, white, pink, transparent Temperature range:
– 65 to 200 °C
Dimensions:
Type: Operating voltage: | KT, thin-walled
250/500V AC U0/U |
K, normal-walled
600/1000V AC U0/U |
KK, thick-walled
1000/1900V AC U0/U |
||||||||||||||||
AWG
metr. |
Strands | Conductor | Master number | with insulation | Master number | with insulation | Master number | with insulation | |||||||||||
Quantity x Ø | Ønom | Cross-section | R | Ømin | Ømax | Weight | Imax | Ømin] | Ømax | Weight | Imax | Ømin | Ømax | Weight | Imax | ||||
[mm] | [mm2] | [W/km] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | [mm] | [mm] | [g/m] | [A] | |||||
32 | 7 x 0,079 | 0,24 | 0,03 | 597,1 | FLKT3207S | 0,51 | 0,61 | 0,8 | 4 | FLK3207S | 0,64 | 0,84 | 1,2 | 4 | FLKT3207S | 0,89 | 1,09 | 1,9 | 4 |
19 x 0,051 | 0,24 | 0,04 | 554,5 | — | — | — | — | — | FLK3219 S | 0,66 | 0,86 | 1,3 | FLKT3219S | 0,89 | 1,09 | 1,9 | |||
30 | 7 x 0,102 | 0,30 | 0,06 | 354,3 | FLKT3007S | 0,56 | 0,66 | 1,0 | 7 | FLK3007S | 0,71 | 0,91 | 1,5 | 5 | FLKT3007S | 0,97 | 1,17 | 2,37 | 6 |
19 x 0,064 | 0,30 | 0,06 | 347,8 | — | — | — | — | — | FLK3019S | 0,71 | 0,91 | 1,5 | FLKT3019S | 0,97 | 1,17 | 2,3 | |||
28 | 7 x 0,127 | 0,38 | 0,09 | 223,8 | FLKT2807S | 0,64 | 0,74 | 1,4 | 9 | FLK2807S | 0,79 | 0,99 | 2,0 | 7 | FLKT2807S | 1,04 | 1,24 | 2,7 | 8 |
19 x 0,079 | 0,37 | 0,09 | 222,1 | — | — | — | — | — | FLK2819S | 0,79 | 0,99 | 2,0 | FLKT2819S | 1,04 | 1,24 | 2,7 | |||
26 | 7 x 0,160 | 0,48 | 0,14 | 139,8 | FLKT2607S | 0,74 | 0,84 | 2,0 | 12 | FLK2607S | 0,89 | 1,09 | 2,7 | 10 | FLKK2607S | 1,14 | 1,35 | 3,5 | 10 |
19 x 0,102 | 0,48 | 0,15 | 131,6 | FLKT2619S | 0,74 | 0,84 | 2,1 | 12 | FLK2619S | 0,89 | 1,09 | 2,8 | FLKK2619S | 1,14 | 1,35 | 3,6 | |||
24 | 7 x 0,203 | 0,60 | 0,23 | 86,0 | FLKT2407S | 0,86 | 0,96 | 2,9 | 12 | FLK2407S | 1,02 | 1,22 | 3,7 | 13 | FLKK2407S | 1,27 | 1,47 | 4,6 | 13 |
