Fluoroplastic signal cable PTFE/FEP, shielded, 1-wire, -65 to 200 °C
Conductor:
silver-plated copper (SPC) Core insulation:
polytetrafluoroethylene (PTFE) Core color:
white Shielding:
braided silver-plated copper (SPC) Sheath:
fluoroethylene propylene (FEP) Sheath color;
white Specification:
based on MIL-C-27500
Temperature range:
– 65 to 200 ˚C
Dimensions:
ET STK 1, thin-walled Operating voltage: 250/500V AC U0/U
AWG | Stranded wires | Conductor | Article number | Core | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ønom | Weight nom | Imax
at 40 °C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
32 | 7 x 0,079 | 0,28 | FKET3207STK1 | 0,56 | 1,00 | 1,50 | 5,1 | 4 |
30 | 7 x 0,102 | 0,33 | FKET3007STK1 | 0,61 | 1,05 | 1,50 | 5,5 | 6 |
28 | 7 x 0,127 | 0,41 | FKET2807STK1 | 0,69 | 1,15 | 1,60 | 6,1 | 8 |
26 | 7 x 0,160 | 0,51 | FKET2607STK1 | 0,79 | 1,25 | 1,70 | 7,4 | 10 |
19 x 0,102 | 0,56 | FKET2619STK1 | 0,79 | 1,25 | 1,70 | 7,4 | 10 | |
24 | 19 x 0,127 | 0,69 | FKET2419STK1 | 0,91 | 1,35 | 1,80 | 9,3 | 14 |
22 | 19 x 0,160 | 0,84 | FKET2219STK1 | 1,07 | 1,50 | 2,00 | 11 | 18 |
20 | 19 X 0,203 | 1,04 | FKET2019STK1 | 1,27 | 1,70 | 2,20 | 15 | 25 |
E STK 1, normal-walled Operating voltage: 600/1000V AC U0/U
32 | 7 x 0,079 | 0,28 | FKE3207STK1 | 0,76 | 1,20 | 1,65 | 5,8 | 4 |
30 | 7 x 0,102 | 0,33 | FKE3007STK1 | 0,81 | 1,25 | 1,70 | 6,8 | 6 |
28 | 7 x 0,127 | 0,41 | FKE2807STK1 | 0,89 | 1,30 | 1,80 | 8,1 | 8 |
26 | 19 x 0,102 | 0,51 | FKE2619STK1 | 1,00 | 1,45 | 1,90 | 9,1 | 11 |
24 | 19 x 0,127 | 0,61 | FKE2419STK1 | 1,13 | 1,60 | 2,10 | 11 | 14 |
22 | 19 x 0,160 | 0,79 | FKE2219STK1 | 1,30 | 1,75 | 2,30 | 13 | 19 |
20 | 19 x 0,203 | 0,99 | FKE2019STK1 | 1,47 | 1,90 | 2,40 | 16 | 25 |
18 | 19 x 0,254 | 1,25 | FKE1819STK1 | 1,75 | 2,35 | 2,80 | 24 | 34 |
16 | 19 x 0,287 | 1,40 | FKE1619STK1 | 2,03 | 2,65 | 3,20 | 28 | 39 |
14 | 19 x 0,361 | 1,75 | FKE1419STK1 | 2,42 | 2,85 | 3,50 | 37 | 52 |
12 | 19 x 0,455 | 2,36 | FKE1219STK1 | 2,90 | 3,40 | 4,00 | 52 | 70 |
EE STK 1, thick-walled Operating voltage: 1000/1900V AC U0/U
32 | 7 x 0,079 | 0,28 | FKEE3207STK1 | 1,02 | 1,50 | 2,00 | 9,0 | 4 |
30 | 7 x 0,102 | 0,33 | FKEE3007STK1 | 1,07 | 1,50 | 2,00 | 9,0 | 6 |
28 | 7 x 0,127 | 0,41 | FKEE2807STK1 | 1,14 | 1,60 | 2,10 | 10 | 8 |
26 | 19 x 0,102 | 0,51 | FKEE2619STK1 | 1,24 | 1,70 | 2,20 | 11 | 11 |
24 | 19 x 0,127 | 0,61 | FKEE2419STK1 | 1,37 | 1,80 | 2,30 | 14 | 14 |
22 | 19 x 0,160 | 0,79 | FKEE2219STK1 | 1,52 | 2,00 | 2,50 | 15 | 19 |
20 | 19 x 0,203 | 0,99 | FKEE2019STK1 | 1,73 | 2,20 | 2,70 | 20 | 25 |
18 | 19 x 0,254 | 1,25 | FKEE1819STK1 | 2,00 | 2,50 | 3,00 | 25 | 34 |
16 | 19 x 0,287 | 1,40 | FKEE1619STK1 | 2,24 | 2,70 | 3,20 | 27 | 39 |
14 | 19 x 0,361 | 1,75 | FKEE1419STK1 | 2,69 | 3,15 | 3,65 | 35 | 52 |
12 | 19 x 0,455 | 2,36 | FKEE1219STK | 3,17 | 3,60 | 4,10 | 57 | 70 |
Fluoroplastic signal cable PTFE/FEP, shielded, 2-core, -65 to 200 °C
Conductor:
silver-plated copper (SPC) Core insulation:
polytetrafluoroethylene (PTFE) Core colors: white, red Shielding:
braided silver-plated copper (SPC), 85% coverage Sheath:
fluoroethylene propylene (FEP) Sheath color:
white Specification:
based on MIL-C-27500 Temperature range:
– 65 to 200 ˚C
Dimensions:
ET STK 2, thin-walled Operating voltage: 250/500V AC U0/U
AWG | Stranded wires | Conductor | Article number | Core | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ønom | Weight nom | Imax
at 40 °C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
32 | 7 x 0,079 | 0,28 | FKET3207STK2 | 0,56 | 1,60 | 2,10 | 7,9 | 4 |
30 | 7 x 0,102 | 0,33 | FKET3007STK2 | 0,61 | 1,70 | 2,20 | 8,6 | 5 |
28 | 7 x 0,127 | 0,41 | FKET2807STK2 | 0,69 | 1,90 | 2,40 | 10 | 7 |
26 | 7 x 0,160 | 0,51 | FKET2607STK2 | 0,79 | 2,20 | 2,70 | 14 | 10 |
19 x 0,102 | 0,56 | FKET2619STK2 | 0,79 | 2,20 | 2,70 | 14 | 10 | |
24 | 19 x 0,127 | 0,69 | FKET2419STK2 | 0,91 | 2,50 | 3,00 | 17 | 13 |
22 | 19 x 0,160 | 0,84 | FKET2219STK2 | 1,07 | 2,80 | 3,30 | 22 | 17 |
20 | 19 X 0,203 | 1,04 | FKET2019STK2 | 1,27 | 3,00 | 3,70 | 29 | 23 |
E STK 2, normal-walled Operating voltage: 600/1000V AC U0/U
32 | 7 x 0,079 | 0,28 | FKE3207STK2 | 0,76 | 2,00 | 2,50 | 32 | 4 |
30 | 7 x 0,102 | 0,33 | FKE3007STK2 | 0,81 | 2,20 | 2,70 | 30 | 5 |
28 | 7 x 0,127 | 0,41 | FKE2807STK2 | 0,89 | 2,30 | 2,80 | 28 | 7 |
26 | 19 x 0,102 | 0,51 | FKE2619STK2 | 1,00 | 2,60 | 3,10 | 26 | 10 |
24 | 19 x 0,127 | 0,61 | FKE2419STK2 | 1,13 | 2,90 | 3,40 | 24 | 13 |
22 | 19 x 0,160 | 0,79 | FKE2219STK2 | 1,30 | 3,20 | 3,70 | 22 | 17 |
20 | 19 x 0,203 | 0,99 | FKE2019STK2 | 1,47 | 3,50 | 4,00 | 20 | 23 |
18 | 19 x 0,254 | 1,25 | FKE1819STK2 | 1,75 | 4,10 | 4,80 | 18 | 31 |
16 | 19 x 0,287 | 1,40 | FKE1619STK2 | 2,03 | 4,70 | 5,40 | 16 | 36 |
14 | 19 x 0,361 | 1,75 | FKE1419STK2 | 2,42 | 5,40 | 6,10 | 14 | 48 |
12 | 19 x 0,455 | 2,36 | FKE1219STK2 | 2,90 | 6,40 | 7,10 | 12 | 64 |
EE STK 2, thick-walled Operating voltage: 1000/1900V AC U0/U
32 | 7 x 0,079 | 0,28 | FKEE3207STK2 | 1,02 | 2,50 | 3,00 | 15 | 4 |
30 | 7 x 0,102 | 0,33 | FKEE3007STK2 | 1,07 | 2,60 | 3,10 | 15 | 5 |
28 | 7 x 0,127 | 0,41 | FKEE2807STK2 | 1,14 | 2,70 | 3,20 | 17 | 7 |
26 | 19 x 0,102 | 0,51 | FKEE2619STK2 | 1,24 | 2,90 | 3,40 | 21 | 10 |
24 | 19 x 0,127 | 0,61 | FKEE2419STK2 | 1,37 | 3,20 | 3,70 | 23 | 13 |
22 | 19 x 0,160 | 0,79 | FKEE2219STK2 | 1,52 | 3,50 | 4,00 | 27 | 17 |
20 | 19 x 0,203 | 0,99 | FKEE2019STK2 | 1,73 | 3,90 | 4,60 | 38 | 23 |
18 | 19 x 0,254 | 1,25 | FKEE1819STK2 | 2,00 | 4,50 | 5,20 | 51 | 31 |
16 | 19 x 0,287 | 1,40 | FKEE1619STK2 | 2,24 | 5,00 | 5,70 | 54 | 36 |
14 | 19 x 0,361 | 1,75 | FKEE1419STK2 | 2,69 | 5,90 | 6,60 | 78 | 48 |
12 | 19 x 0,455 | 2,36 | FKEE1219STK2 | 3,17 | 6,90 | 7,60 | 110 | 64 |
Fluoroplastic signal cable PTFE/FEP, shielded, 3-core, -65 to 200 °C
Conductor:
silver-plated copper (SPC) Core insulation:
polytetrafluoroethylene (PTFE) Core colors:
white, red, black Shielding:
braided silver-plated copper (SPC) Sheath:
fluoroethylene propylene (FEP) Sheath color:
white Specification:
based on MIL-C-27500
Temperature range:
– 65 to 200 ˚C
Dimensions:
ET STK 3, thin-walled Operating voltage: 250/500V AC U0/U
AWG | Stranded wires | Conductor | Article number | Core | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ønom | Weight nom | Imax
at 40 °C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
32 | 7 x 0,079 | 0,28 | FKET3207STK3 | 0,56 | 1,70 | 2,20 | 9,6 | 3 |
30 | 7 x 0,102 | 0,33 | FKET3007STK3 | 0,61 | 1,80 | 2,30 | 11 | 5 |
28 | 7 x 0,127 | 0,41 | FKET2807STK3 | 0,69 | 2,00 | 2,50 | 13 | 6 |
26 | 7 x 0,160 | 0,51 | FKET2607STK3 | 0,79 | 2,40 | 2,90 | 19 | 9 |
19 x 0,102 | 0,56 | FKET2619STK3 | 0,79 | 2,40 | 2,90 | 19 | 9 | |
24 | 19 x 0,127 | 0,69 | FKET2419STK3 | 0,91 | 2,60 | 3,10 | 23 | 12 |
22 | 19 x 0,160 | 0,84 | FKET2219STK3 | 1,07 | 3,00 | 3,50 | 30 | 16 |
20 | 19 X 0,203 | 1,04 | FKET2019STK3 | 1,27 | 3,40 | 3,90 | 40 | 21 |
E STK 3, normal-walled Operating voltage: 600/1000V AC U0/U
32 | 7 x 0,079 | 0,28 | FKE3207STK3 | 0,76 | 2,20 | 2,70 | 11 | 4 |
30 | 7 x 0,102 | 0,33 | FKE3007STK3 | 0,81 | 2,30 | 2,80 | 13 | 5 |
28 | 7 x 0,127 | 0,41 | FKE2807STK3 | 0,89 | 2,40 | 2,90 | 19 | 6 |
26 | 19 x 0,102 | 0,51 | FKE2619STK3 | 1,00 | 2,70 | 3,20 | 22 | 9 |
24 | 19 x 0,127 | 0,61 | FKE2419STK3 | 1,13 | 3,00 | 3,40 | 27 | 12 |
22 | 19 x 0,160 | 0,79 | FKE2219STK3 | 1,30 | 3,40 | 3,80 | 34 | 16 |
20 | 19 x 0,203 | 0,99 | FKE2019STK3 | 1,47 | 3,80 | 4,30 | 46 | 21 |
18 | 19 x 0,254 | 1,25 | FKE1819STK3 | 1,75 | 4,40 | 5,00 | 61 | 28 |
16 | 19 x 0,287 | 1,40 | FKE1619STK3 | 2,03 | 5,00 | 5,40 | 74 | 33 |
14 | 19 x 0,361 | 1,75 | FKE1419STK3 | 2,42 | 5,80 | 6,20 | 103 | 44 |
12 | 19 x 0,455 | 2,36 | FKE1219STK3 | 2,90 | 6,80 | 7,30 | 143 | 59 |
EE STK 3, thick-walled Operating voltage: 1000/1900V AC U0/U
32 | 7 x 0,079 | 0,28 | FKEE3207STK3 | 1,02 | 2,65 | 3,15 | 18 | |
30 | 7 x 0,102 | 0,33 | FKEE3007STK3 | 1,07 | 2,80 | 3,30 | 20 | 5 |
28 | 7 x 0,127 | 0,41 | FKEE2807STK3 | 1,14 | 2,90 | 3,40 | 23 | 6 |
26 | 19 x 0,102 | 0,51 | FKEE2619STK3 | 1,24 | 3,10 | 3,60 | 26 | 9 |
24 | 19 x 0,127 | 0,61 | FKEE2419STK3 | 1,37 | 3,40 | 3,90 | 31 | 12 |
22 | 19 x 0,160 | 0,79 | FKEE2219STK3 | 1,52 | 3,70 | 4,20 | 37 | 16 |
20 | 19 x 0,203 | 0,99 | FKEE2019STK3 | 1,73 | 4,20 | 4,90 | 50 | 21 |
18 | 19 x 0,254 | 1,25 | FKEE1819STK3 | 2,00 | 4,80 | 5,50 | 68 | 28 |
16 | 19 x 0,287 | 1,40 | FKEE1619STK3 | 2,24 | 5,30 | 6,00 | 74 | 33 |
14 | 19 x 0,361 | 1,75 | FKEE1419STK3 | 2,69 | 6,40 | 7,10 | 113 | 44 |
12 | 19 x 0,455 | 2,36 | FKEE1219STK | 3,17 | 7,40 | 8,10 | 155 | 59 |
Fluoroplastic signal cable PTFE/FEP, shielded, 4-core, -65 to 200 °C
Conductor:
silver-plated copper (SPC) Core insulation:
polytetrafluoroethylene (PTFE) Core colors:
white, red, black, blue Shielding:
braided silver-plated copper (SPC) Sheath:
fluoroethylene propylene (FEP) Sheath color:
white Specification:
based on MIL-C-27500
Temperature range:
– 65 to 200 ˚C
Dimensions:
ET STK 4, thin-walled Operating voltage: 250/500V AC U0/U
AWG | Stranded wires | Conductor | Article number | Core | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ønom | Weight nom | Imax
at 40 °C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
32 | 7 x 0,079 | 0,28 | FKET3207STK4 | 0,56 | 1,80 | 2,40 | 11 | 3 |
30 | 7 x 0,102 | 0,33 | FKET3007STK4 | 0,61 | 1,90 | 2,50 | 13 | 4 |
28 | 7 x 0,127 | 0,41 | FKET2807STK4 | 0,69 | 2,30 | 2,80 | 17 | 6 |
26 | 7 x 0,160 | 0,51 | FKET2607STK4 | 0,79 | 2,40 | 2,90 | 22 | 8 |
19 x 0,102 | 0,56 | FKET2619STK4 | 0,79 | 2,40 | 2,90 | 22 | 8 | |
24 | 19 x 0,127 | 0,69 | FKET2419STK4 | 0,91 | 2,60 | 3,10 | 29 | 11 |
22 | 19 x 0,160 | 0,84 | FKET2219STK4 | 1,07 | 2,60 | 3,10 | 29 | 11 |
20 | 19 X 0,203 | 1,04 | FKET2019STK4 | 1,27 | 3,00 | 3,50 | 36 | 15 |
E STK 4, normal-walled Operating voltage: 600/1000V AC U0/U
32 | 7 x 0,079 | 0,28 | FKE3207STK4 | 0,76 | 2,40 | 2,90 | 16 | 3 |
30 | 7 x 0,102 | 0,33 | FKE3007STK4 | 0,81 | 2,60 | 3,10 | 18 | 5 |
28 | 7 x 0,127 | 0,41 | FKE2807STK4 | 0,89 | 2,60 | 3,10 | 22 | 6 |
26 | 19 x 0,102 | 0,51 | FKE2619STK4 | 1,00 | 3,00 | 3,50 | 27 | 8 |
24 | 19 x 0,127 | 0,61 | FKE2419STK4 | 1,13 | 3,30 | 3,80 | 32 | 11 |
22 | 19 x 0,160 | 0,79 | FKE2219STK4 | 1,30 | 3,70 | 4,20 | 41 | 15 |
20 | 19 x 0,203 | 0,99 | FKE2019STK4 | 1,47 | 3,80 | 4,30 | 46 | 21 |
18 | 19 x 0,254 | 1,25 | FKE1819STK4 | 1,75 | 4,40 | 5,00 | 61 | 28 |
16 | 19 x 0,287 | 1,40 | FKE1619STK4 | 2,03 | 5,00 | 5,40 | 74 | 33 |
14 | 19 x 0,361 | 1,75 | FKE1419STK4 | 2,42 | 5,80 | 6,20 | 103 | 44 |
12 | 19 x 0,455 | 2,36 | FKE1219STK4 | 2,90 | 6,80 | 7,30 | 143 | 59 |
EE STK 4, thick-walled Operating voltage: 1000/1900V AC U0/U
32 | 7 x 0,079 | 0,28 | FKEE3207STK4 | 1,02 | 3,10 | 3,60 | 24 | 3 |
30 | 7 x 0,102 | 0,33 | FKEE3007STK4 | 1,07 | 3,30 | 3,80 | 26 | 5 |
28 | 7 x 0,127 | 0,41 | FKEE2807STK4 | 1,14 | 3,80 | 4,00 | 29 | 6 |
26 | 19 x 0,102 | 0,51 | FKEE2619STK4 | 1,24 | 3,60 | 4,30 | 35 | 9 |
24 | 19 x 0,127 | 0,61 | FKEE2419STK4 | 1,37 | 3,90 | 4,80 | 43 | 11 |
22 | 19 x 0,160 | 0,79 | FKEE2219STK4 | 1,52 | 4,50 | 5,20 | 56 | 15 |
20 | 19 x 0,203 | 0,99 | FKEE2019STK4 | 1,73 | 5,00 | 5,70 | 70 | 20 |
18 | 19 x 0,254 | 1,25 | FKEE1819STK4 | 2,00 | 5,60 | 6,30 | 89 | 26 |
16 | 19 x 0,287 | 1,40 | FKEE1619STK4 | 2,26 | 6,20 | 6,90 | 106 | 30 |
14 | 19 x 0,361 | 1,75 | FKEE1419STK4 | 2,69 | 7,30 | 8,00 | 147 | 41 |
12 | 19 x 0,455 | 2,36 | FKEE1219STK4 | 3,17 | 8,50 | 9,40 | 217 | 54 |
Fluoroplastic signal cable PTFE/FEP, shielded, 5-core, -65 to 200 °C
Conductor:
silver-plated copper (SPC) Core insulation:
polytetrafluoroethylene (PTFE) Core colors:
white, red, black, blue, green Shielding:
braided silver-plated copper (SPC) Sheath:
fluoroethylene propylene (FEP) Sheath color:
white Specification:
based on MIL-C-27500
Temperature range:
– 65 to 200 ˚C
Dimensions:
ET STK 5, thin-walled Operating voltage: 250/500V AC U0/U
AWG
|
Stranded wires | Conductor | Article number | Core | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ønom | Weight nom | Imax
at 40 °C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
32 | 7 x 0,079 | 0,28 | FKET3207STK5 | 0,56 | 1,80 | 2,40 | 11 | 3 |
30 | 7 x 0,102 | 0,33 | FKET3007STK5 | 0,61 | 1,90 | 2,50 | 13 | 4 |
28 | 7 x 0,127 | 0,41 | FKET2807STK5 | 0,69 | 2,30 | 2,80 | 17 | 6 |
26 | 7 x 0,160 | 0,51 | FKET2607STK5 | 0,79 | 2,40 | 2,90 | 22 | 8 |
19 x 0,102 | 0,56 | FKET2619STK5 | 0,79 | 2,40 | 2,90 | 22 | 8 | |
24 | 19 x 0,127 | 0,69 | FKET2419STK5 | 0,91 | 2,60 | 3,10 | 29 | 11 |
22 | 19 x 0,160 | 0,84 | FKET2219STK5 | 1,07 | 2,60 | 3,10 | 29 | 11 |
20 | 19 X 0,203 | 1,04 | FKET2019STK5 | 1,27 | 3,00 | 3,50 | 36 | 15 |
E STK 5, normal-walled Operating voltage: 600/1000V AC U0/U
32 | 7 x 0,079 | 0,28 | FKE3207STK5 | 0,76 | 2,40 | 2,90 | 16 | 3 |
30 | 7 x 0,102 | 0,33 | FKE3007STK5 | 0,81 | 2,60 | 3,10 | 18 | 5 |
28 | 7 x 0,127 | 0,41 | FKE2807STK5 | 0,89 | 2,60 | 3,10 | 22 | 6 |
26 | 19 x 0,102 | 0,51 | FKE2619STK5 | 1,00 | 3,00 | 3,50 | 27 | 8 |
24 | 19 x 0,127 | 0,61 | FKE2419STK5 | 1,13 | 3,30 | 3,80 | 32 | 11 |
22 | 19 x 0,160 | 0,79 | FKE2219STK5 | 1,30 | 3,70 | 4,20 | 41 | 15 |
20 | 19 x 0,203 | 0,99 | FKE2019STK5 | 1,47 | 3,80 | 4,30 | 46 | 21 |
18 | 19 x 0,254 | 1,25 | FKE1819STK5 | 1,75 | 4,40 | 5,00 | 61 | 28 |
16 | 19 x 0,287 | 1,40 | FKE1619STK5 | 2,03 | 5,00 | 5,40 | 74 | 33 |
14 | 19 x 0,361 | 1,75 | FKE1419STK5 | 2,42 | 5,80 | 6,20 | 103 | 44 |
12 | 19 x 0,455 | 2,36 | FKE1219STK5 | 2,90 | 6,80 | 7,30 | 143 | 59 |
Fluoroplastic signal cable PTFE/FEP, shielded, 6-core, -65 to 200 °C
Conductor:
silver-plated copper (SPC) Core insulation:
polytetrafluoroethylene (PTFE) Core colors:
white, red, black, blue, green, yellow Shielding:
braided silver-plated copper (SPC) Sheath:
fluoroethylene propylene (FEP) Sheath color:
white Specification:
based on MIL-C-27500
Temperature range:
– 65 to 200 ˚C
Dimensions:
ET STK 6, thin-walled Operating voltage: 250/500V AC U0/U
AWG
|
Stranded wires | Conductor | Article number | Core | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ønom | Weight nom | Imax
at 40 °C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
32 | 7 x 0,079 | 0,28 | FKET3207STK6 | 0,56 | 1,80 | 2,40 | 11 | 3 |
30 | 7 x 0,102 | 0,33 | FKET3007STK6 | 0,61 | 1,90 | 2,50 | 13 | 4 |
28 | 7 x 0,127 | 0,41 | FKET2807STK6 | 0,69 | 2,30 | 2,80 | 17 | 6 |
26 | 7 x 0,160 | 0,51 | FKET2607STK6 | 0,79 | 2,40 | 2,90 | 22 | 8 |
19 x 0,102 | 0,56 | FKET2619STK6 | 0,79 | 2,40 | 2,90 | 22 | 8 | |
24 | 19 x 0,127 | 0,69 | FKET2419STK6 | 0,91 | 2,60 | 3,10 | 29 | 11 |
22 | 19 x 0,160 | 0,84 | FKET2219STK6 | 1,07 | 2,60 | 3,10 | 29 | 11 |
20 | 19 X 0,203 | 1,04 | FKET2019STK6 | 1,27 | 3,00 | 3,50 | 36 | 15 |
E STK 6, normal-walled Operating voltage: 600/1000V AC U0/U
32 | 7 x 0,079 | 0,28 | FKE3207STK6 | 0,76 | 2,40 | 2,90 | 16 | 3 |
30 | 7 x 0,102 | 0,33 | FKE3007STK6 | 0,81 | 2,60 | 3,10 | 18 | 5 |
28 | 7 x 0,127 | 0,41 | FKE2807STK6 | 0,89 | 2,60 | 3,10 | 22 | 6 |
26 | 19 x 0,102 | 0,51 | FKE2619STK6 | 1,00 | 3,00 | 3,50 | 27 | 8 |
24 | 19 x 0,127 | 0,61 | FKE2419STK6 | 1,13 | 3,30 | 3,80 | 32 | 11 |
22 | 19 x 0,160 | 0,79 | FKE2219STK6 | 1,30 | 3,70 | 4,20 | 41 | 15 |
20 | 19 x 0,203 | 0,99 | FKE2019STK6 | 1,47 | 3,80 | 4,30 | 46 | 21 |
18 | 19 x 0,254 | 1,25 | FKE1819STK6 | 1,75 | 4,40 | 5,00 | 61 | 28 |
16 | 19 x 0,287 | 1,40 | FKE1619STK6 | 2,03 | 5,00 | 5,40 | 74 | 33 |
14 | 19 x 0,361 | 1,75 | FKE1419STK6 | 2,42 | 5,80 | 6,20 | 103 | 44 |
12 | 19 x 0,455 | 2,36 | FKE1219STK6 | 2,90 | 6,80 | 7,30 | 143 | 59 |
Fluoroplastic signal cable PTFE/FEP, shielded, 7-core, -65 to 200 °C
Conductor:
silver-plated copper (SPC) Core insulation:
polytetrafluoroethylene (PTFE) Core colors:
white, red, black, blue, green, yellow, orange Shielding:
braided silver-plated copper (SPC) Sheath:
fluoroethylene propylene (FEP) Sheath color:
white Specification:
based on MIL-C-27500
Temperature range:
– 65 to 200 ˚C
Dimensions:
ET STK 7, thin-walled Operating voltage: 250/500V AC U0/U
AWG | Stranded wires | Conductor | Article number | Core | Shielding | Cable | ||
Quantity x Ø | Ønom | Ønom | Ønom | Ønom | Weight nom | Imax
at 40 °C |
||
[mm] | [mm] | [mm] | [mm] | [mm] | [g/m] | [A] | ||
32 | 7 x 0,079 | 0,28 | FKET3207STK7 | 0,56 | 1,80 | 2,40 | 11 | 3 |
30 | 7 x 0,102 | 0,33 | FKET3007STK7 | 0,61 | 1,90 | 2,50 | 13 | 4 |
28 | 7 x 0,127 | 0,41 | FKET2807STK7 | 0,69 | 2,30 | 2,80 | 17 | 6 |
26 | 7 x 0,160 | 0,51 | FKET2607STK7 | 0,79 | 2,40 | 2,90 | 22 | 8 |
19 x 0,102 | 0,56 | FKET2619STK7 | 0,79 | 2,40 | 2,90 | 22 | 8 | |
24 | 19 x 0,127 | 0,69 | FKET2419STK7 | 0,91 | 2,60 | 3,10 | 29 | 11 |
22 | 19 x 0,160 | 0,84 | FKET2219STK7 | 1,07 | 2,60 | 3,10 | 29 | 11 |
20 | 19 X 0,203 | 1,04 | FKET2019STK7 | 1,27 | 3,00 | 3,50 | 36 | 15 |
E STK 7, normal-walled Operating voltage: 600/1000V AC U0/U
32 | 7 x 0,079 | 0,28 | FKE3207STK7 | 0,76 | 2,40 | 2,90 | 16 | 3 |
30 | 7 x 0,102 | 0,33 | FKE3007STK7 | 0,81 | 2,60 | 3,10 | 18 | 5 |
28 | 7 x 0,127 | 0,41 | FKE2807STK7 | 0,89 | 2,60 | 3,10 | 22 | 6 |
26 | 19 x 0,102 | 0,51 | FKE2619STK7 | 1,00 | 3,00 | 3,50 | 27 | 8 |
24 | 19 x 0,127 | 0,61 | FKE2419STK7 | 1,13 | 3,30 | 3,80 | 32 | 11 |
22 | 19 x 0,160 | 0,79 | FKE2219STK7 | 1,30 | 3,70 | 4,20 | 41 | 15 |
20 | 19 x 0,203 | 0,99 | FKE2019STK7 | 1,47 | 3,80 | 4,30 | 46 | 21 |
18 | 19 x 0,254 | 1,25 | FKE1819STK7 | 1,75 | 4,40 | 5,00 | 61 | 28 |
16 | 19 x 0,287 | 1,40 | FKE1619STK7 | 2,03 | 5,00 | 5,40 | 74 | 33 |
14 | 19 x 0,361 | 1,75 | FKE1419STK7 | 2,42 | 5,80 | 6,20 | 103 | 44 |
12 | 19 x 0,455 | 2,36 | FKE1219STK7 | 2,90 | 6,80 | 7,30 | 143 | 59 |