| Quality | Guarantee | Tape thickness [mm] | Frequency [Hz] | Field strength Heff [As/cm] | min. Induction B [Tesla] | 
| M097-30N M150-30S | N2 – 003 | 0,3 | 50 | 0,03 | 0,055 | 
| 0,3 | 1,3 | ||||
| 10 | 1,7 | ||||
| M089-27N M140-27S | N2 – 006 | 0,27 | 50 | 0,03 | 0,075 | 
| 0,3 | 1,4 | ||||
| HI – B | N2 – 020 | 0,30 | 50 | 0,03 | 0,1 | 
| 0,3 | 1,6 | ||||
| 1,0 | 1,75 | ||||
| Losses [W/kg] | |||||
| S100 | N2 – 040 | 0,10 | 400 | 7 | 1,0 | 
| 14 | 1,5 | ||||
| 1000 | 24 | 1,0 | |||
| 50 | 1,5 | 
 
  
                             
                             
     
                     
  
                                     
                                    
 
     
     
     
    