C08 |
S08 |
L08 |
Switching type | Normally open contact C08 resetting | Normally open contact S08 resetting | Normally open contact L08 resetting |
insulated: Insulation cap/housing | no | Yes | yes |
Temperature | |||
* Nominal switching temperature (NST) [°C] in 5 K steps | 70 – 200 | ||
*Tolerance range -Standard-Tol [ [K] | ± 5 | ||
Switch-back temperature (RST below NST) UL [K]VDE [°C] | -35 ± 15 ≥ 35 | ||
Tension | |||
max. Operating voltage range AC to … [VAC] | 500 V | ||
Rated voltage AC [VAC] | 250 (VDE), 277 (UL) | ||
Current/switching cycles | |||
Rated current AC – cos j = 1.0 [A] / [n] | 10,0 / 10’000 | ||
Rated current AC – cos j = 0.6 [A] / [n] | 6,3 / 10’000 | ||
Other data | |||
High-voltage resistance [kV] | — | 2 | 2 |
Total bounce time [ms] | < 1 | ||
Contact resistance (according to MIL-STD R5757) [mΩ] | £ 50 | ||
Vibration resistance 10 … 60 Hz [m/s2] | 100 | ||
Compressive strength of the switch housing [N] | 600 | ||
Suitable for installation in protection class | I | I + II | I + II |
Impregnation resistance | suitable | ||
Available licences | |||
please specify | IEC, ENEC, VDE, UL, CSA, CQC | ||
Dimensions (standard) | |||
Diameter or dimension Ø d or l x b[mm] | 9,0 | 9,4 | 10,0 |
Overall height h [mm] | from 6.3 | from 6.7 | from 5.0 |
Length of insulation cap l [mm] | — | 16,0 | — |
Thread (size x length ) [Mx x mm] | — | — | M4 x 5.0 |
Width across flats/ max. Torque [mm/Nm] | — | — | 10,0 / 2 |
Standard stranded wire connection: | 0.75 mm2/AWG18 |
Hint
The data and information provided are based on tests and test series. They are intended as a guide, which is why there may be deviations for individual applications and uses. The suitability for a specific application must be checked by the user in each individual case. We will of course be happy to advise you.