Art. no. | Typ HWE |
Typ FA |
A | B | E | F | C | 2D | R | Net cross-section | Weight |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [cm2] | [g] | |||
SKHWE01 | 1 | EC 25 | 38 | 19 | 64 | 77 | 25 | 13 | 1,6 | 3,09 | 592 |
SKHWE02 | 2 | ED 25 | 44 | 21 | 76 | 90 | 25 | 16 | 1,6 | 3,80 | 845 |
SKHWE03 | 3 | EF 29 | 51 | 22 | 83 | 92 | 29 | 16 | 1,6 | 4,41 | 1070 |
SKHWE04 | 4 | EH 32 | 57 | 25 | 95 | 107 | 32 | 19 | 3 | 5,78 | 1590 |
SKHWE05 | 5 | EK 32 | 63 | 29 | 107 | 124 | 32 | 22 | 3 | 6,69 | 2080 |
SKHWE06 | 6 | EM 32 | 76 | 35 | 126 | 145 | 32 | 25 | 3 | 7,60 | 2790 |
SKHWE07 | 7 | EP 32 | 89 | 38 | 153 | 172 | 32 | 32 | 3 | 9,72 | 4200 |
SKHWE08 | 8 | ER 38 | 95 | 44 | 171 | 202 | 38 | 38 | 3 | 13,70 | 6750 |
SKHWE09 | 9 | ET 41 | 108 | 48 | 190 | 219 | 41 | 41 | 3 | 15,9 | 8680 |
SKHWE10 | 10 | EV 48 | 121 | 54 | 217 | 252 | 48 | 48 | 3 | 21,8 | 13500 |
SKHWE11 | 11 | EX 54 | 127 | 60 | 235 | 282 | 54 | 54 | 3 | 27,6 | 18800 |
SKHWE12 | 12 | EZ 60 | 140 | 70 | 260 | 320 | 60 | 60 | 3 | 34,2 | 26100 |
Overview table for the application of three-phase cores HWE
Typ HWE |
Typ FA |
Leistung [W] |
Windings per volt |
Verluste [W] |
Magnetising power [VA] |
1 | 35 EC 25 | 75 | 9,4 | 1,44 | 13,15 |
2 | 35 ED 25 | 100 | 8,1 | 2,06 | 17,79 |
3 | 35 EF 29 | 130 | 6,95 | 2,59 | 21,8 |
4 | 35 EH 32 | 200 | 5,3 | 3,8 | 31 |
5 | 35 EK 32 | 300 | 4,6 | 5 | 39 |
6 | 35 EM 32 | 450 | 4,05 | 6,6 | 51 |
7 | 35 EP 32 | 700 | 3,15 | 10,3 | 74 |
8 | 35 ER 38 | 1000 | 2,24 | 16,8 | 114 |
9. | 35 ET 41 | 1400 | 1,93 | 21 | 144 |
10 | 35 EV 48 | 2000 | 1,4 | 33 | 220 |
11 | 35 EX 54 | 3000 | 1,1 | 45 | 299 |
12 | 35 EZ 60 | 4500 | 0,9 | 63 | 408 |
Typ HWE |
Typ FA |
Leistung [W] |
Windings per volt |
Verluste [W] |
Magnetising power [VA] |
1 | 35 EC 25 | 150 | 1,6 | 12,25 | 46,4 |
2 | 35 ED 25 | 250 | 1,3 | 17,53 | 60,5 |
3 | 35 EF 29 | 350 | 1,12 | 22,10 | 72,6 |
4 | 35 EH 32 | 600 | 0,85 | 32,7 | 100 |
5 | 35 EK 32 | 800 | 0,735 | 43 | 123 |
6 | 35 EM 32 | 1350 | 0,65 | 58 | 158 |
7 | 35 EP 32 | 2000 | 0,508 | 88 | 213 |
8 | 35 ER 38 | 3500 | 0,36 | 140 | 322 |
9 | 35 ET 41 | 5000 | 0,31 | 140 | 399 |
10 | 35 EV 48 | 8500 | 0,226 | 280 | 539 |
11 | 35 EX 54 | 12500 | 0,18 | 387 | 794 |
12 | 35 EZ 60 | 20000 | 0,144 | 536 | 1060 |