These wires are also very suitable for use in medical electrical equipment, as the breakdown voltage of the insulation is greater than 4250 volts, which is required by UL for the protection of persons.
Conductor material: | tinned copper |
Insulation: | Teflon® (PFA) |
Number of layers: | 3 |
Standard color: | — |
Temperature class: | H (180° C, peak 260 °C ) |
Tensile strength: | 24.8 N/mm2 (3600 psi) |
Flammability: | V-0 |
Conformity: | UL OBJT2 File No. E206198 UL/IEC60950-1 (Ed.2), Annex U. UL 2601
IEC 61558-2-16, 60601-1 (Ed. 3) 61010-1 (Ed. 3), VDE Approval No. 6715: Class F |
Solderability: | suitable for reflow soldering due to temperature resistance |
Insulation thickness/layer: | 0.038 mm (0.0015″) | 0.51 mm (0.002″) | 0.76 mm (0.003″) | |||||||||||||||
Operating voltage: | 1000 V | 1000 V | 1000 V | |||||||||||||||
Breakdown voltage: | approx. 8000 V | approx. 10000 V | approx. 13000 V | |||||||||||||||
Dimensional tolerances: | ||||||||||||||||||
AWG | 18 – 24 | + 0.025/ – 0.025 mm | 18 – 24 | + 0.025/ – 0.025 mm | 18 – 24 | + 0.025 / – 0.025 mm | ||||||||||||
AWG | 25 – 40 | + 0.025/ – 0.025 mm | 25 – 40 | + 0.025 / – 0.025 mm | 25 -32 | + 0.025 / – 0.025 mm | ||||||||||||
Dimensions: | Individual AWG dimensions are also available as stranded wire. – Just ask us! | |||||||||||||||||
AWG | Type | Conductor Ø | Outer Ø | Weight* | Type | Conductor Ø | Outer Ø | Weight* | Type | Conductor Ø | Outer Ø | Weight* | ||||||
[mm] | [mm] | [kg/km] | [mm] | [mm] | [kg/km] | [mm] | [mm] | [kg/km] | ||||||||||
10 | — | — | — | — | — | — | — | — | T10A01PXXX-3 | 2,588 | 3,045 | 51,25 | ||||||
11 | — | — | — | — | — | — | — | — | T11A01PXXX-3 | 2.304 | 2,761 | 41,08 | ||||||
12 | — | — | — | — | — | — | — | — | T12A01PXXX-3 | 2,052 | 2,510 | 33,09 | ||||||
13 | — | — | — | — | — | — | — | — | T13A01PXXX-3 | 1,829 | 2,286 | 26,64 | ||||||
14 | — | — | — | — | — | — | — | — | T14A01PXXX-3 | 1,628 | 2,085 | 21,40 | ||||||
15 | — | — | — | — | — | — | — | — | T15A01PXXX-3 | 1,450 | 1,908 | 17,35 | ||||||
16 | T16A01PXXX-1.5 | 1,290 | 1,519 | 12,74 | — | — | — | — | T16A01PXXX-3 | 1.290 | 1,748 | 14,02 | ||||||
17 | T17A01PXXX-1.5 | 1,151 | 1,379 | 10,24 | — | — | — | — | T17A01PXXX-3 | 1,151 | 1,608 | 11,44 | ||||||
18 | T18A01PXXX-1.5 | 1,024 | 1,252 | 8,02 | T18A01PXXX-2 | 1,024 | 1,328 | 8,56 | T18A01PXXX-3 | 1,024 | 1,481 | 9,31 | ||||||
19 | T19A01PXXX-1.5 | 0,912 | 1,140 | 6,62 | T19A01PXXX-2 | 0,912 | 1,217 | 6,92 | T19A01PXXX-3 | 0,912 | 1,369 | 7,61 | ||||||
20 | T20A01PXXX-1.5 | 0,813 | 1,041 | 5,16 | T20A01PXXX-2 | 0,813 | 1,118 | 5,61 | T20A01PXXX-3 | 0,813 | 1,270 | 6,25 | ||||||
21 | T21A01PXXX-1.5 | 0,724 | 0,953 | 4,16 | T21A01PXXX-2 | 0,724 | 1,029 | 4,58 | T21A01PXXX-3 | 0,724 | 1,181 | 5,16 | ||||||
22 | T22A01PXXX-1.5 | 0,643 | 0,871 | 3,34 | T22A01PXXX-2 | 0,643 | 0,947 | 3,72 | T22A01PXXX-3 | 0,643 | 1,100 | 4,27 | ||||||
23 | T23A01PXXX-1.5 | 0,574 | 0,803 | 2,72 | T23A01PXXX-2 | 0,574 | 0,879 | 3,10 | T23A01PXXX-3 | 0,574 | 1,031 | 3,57 | ||||||
24 | T24A01PXXX-1.5 | 0,511 | 0,739 | 2,20 | T24A01PXXX-2 | 0,511 | 0,815 | 2,51 | T24A01PXXX-3 | 0,511 | 0,968 | 2,99 | ||||||
25 | T25A01PXXX-1.5 | 0,455 | 0,683 | 1,79 | T25A01PXXX-2 | 0,455 | 0,759 | 2,08 | T25A01PXXX-3 | 0,455 | 0,912 | 2,53 | ||||||
26 | T26A01PXXX-1.5 | 0,404 | 0,632 | 1,46 | T26A01PXXX-2 | 0,404 | 0,709 | 1,73 | T26A01PXXX-3 | 0,404 | 0,861 | 2,14 | ||||||
27 | T27A01PXXX-1.5 | 0,361 | 0,589 | 1,19 | T27A01PXXX-2 | 0,361 | 0,665 | 1,44 | T27A01PXXX-3 | 0,361 | 0,818 | 1,85 | ||||||
28 | T28A01PXXX-1.5 | 0,320 | 0,549 | 0,98 | T28A01PXXX-2 | 0,320 | 0,625 | 1,22 | T28A01PXXX-3 | 0,320 | 0,777 | 1,58 | ||||||
29 | T29A01PXXX-1.5 | 0,287 | 0,516 | 0,82 | T29A01PXXX-2 | 0,287 | 0,592 | 1,04 | T29A01PXXX-3 | 0,287 | 0,744 | 1,40 | ||||||
30 | T30A01PXXX-1.5 | 0,254 | 0,483 | 0,67 | T30A01PXXX-2 | 0,254 | 0,559 | 0,88 | T30A01PXXX-3 | 0,254 | 0,711 | 1,22 | ||||||
31 | T31A01PXXX-1.5 | 0,226 | 0,455 | 0,57 | T31A01PXXX-2 | 0,226 | 0,531 | 0,76 | — | — | — | — | ||||||
32 | T32A01PXXX-1.5 | 0,203 | 0,432 | 0,48 | T32A01PXXX-2 | 0,203 | 0,508 | 0,67 | — | — | — | — | ||||||
33 | T33A01PXXX-1.5 | 0,180 | 0,409 | 0,41 | — | — | — | — | — | — | — | — | ||||||
34 | T34A01PXXX-1.5 | 0,160 | 0,389 | 0,34 | — | — | — | — | — | — | — | — | ||||||
35 | T35A01PXXX-1.5 | 0,142 | 0,371 | 0,30 | — | — | — | — | — | — | — | — | ||||||
36 | T36A01PXXX-1.5 | 0,127 | 0,356 | 0,25 | — | — | — | — | — | — | — | — | ||||||
37 | T37A01PXXX-1.5 | 0,114 | 0,343 | 0,24 | — | — | — | — | — | — | — | — | ||||||
38 | T38A01PXXX-1.5 | 0,102 | 0,330 | 0,21 | — | — | — | — | — | — | — | — | ||||||
39 | T39A01PXXX-1.5 | 0,089 | 0,318 | 0,18 | — | — | — | — | — | — | — | — | ||||||
40 | T40A01PXXX-1.5 | 0,079 | 0,307 | 0,16 | — | — | — | — | — | — | — | — |
Wires and strands, double insulated with FEP Teflon®, class F® (® registered trademark of DuPont)
For applications with limited space for windings, where the slightly lower dielectric strength is sufficient.
Conductor material: | tinned copper |
Insulation: | Teflon® (FEP) |
Number of layers: | 2 |
Standard color: | — |
Temperature class: | F (155° C) |
Tensile strength: | 20.7 N/mm2 (3000 psi) |
Conformity: | UL OBJT2 File No. E206198 UL/IEC60950-1 (Ed.2), Annex U, IEC 61010-1 (Ed.3), VDE Approval No. 6715: Class F |
Solderability: | suitable for reflow soldering due to temperature resistance |
Insulation thickness/layer: | 0.051 mm (0.002″) | Insulation thickness/layer: | 0.076 mm (0.003″) | ||||||||
Operating voltage: | 600 V | Operating voltage: | 600 V | ||||||||
Breakdown voltage: | approx. 6000 V | Breakdown voltage: | approx. 9000 V | ||||||||
Flammability: | — | Flammability: | — | ||||||||
Dimensional tolerances: | Dimensional tolerances: | ||||||||||
AWG | — | — | AWG | — | — | ||||||
AWG | 18 – 24 | + 0.038/ – 0.038 mm | AWG | 10 -24 | + 0.038/ – 0.038 mm | ||||||
AWG | 25 – 40 | + 0.025/ – 0.025 mm | AWG | 25 -36 | + 0.025 / – 0.025 mm | ||||||
Dimensions: | Dimensions: | ||||||||||
AWG | Type | Conductor Ø
[mm] |
Outer Ø
[mm] |
Weight*
[kg/km] |
AWG | Type | Conductor Ø
[mm] |
Outer Ø
[mm] |
Weight*
[kg/km] |
||
10 | — | — | — | — | 10 | D10A37FXX-3 | 2,718 | 3,023 | 45,6 | ||
12 | — | — | — | — | 12 | D12A01FXX-3 | 2,052 | 2,357 | 31,l8 | ||
12 | — | — | — | — | 12 | D12A19FXX-3 | 1,628 | 2,494 | 30,4 | ||
14 | — | — | — | — | 14 | D14A01FXX-3 | 1,628 | 1,933 | 20,3 | ||
14 | — | — | — | — | 14 | D14A19FXX-3 | 1,725 | 2,029 | 19,5 | ||
16 | — | — | — | — | 16 | D16A01FXX-3 | 1,290 | 1,595 | 13,1 | ||
16 | — | — | — | — | 16 | D16A19FXX-3 | 1,369 | 1,674 | 12,8 | ||
18 | D18A01FXX-2 | 1,024 | 1,227 | 8,11 | 18 | D18A01FXX-3 | 1,024 | 1,328 | 8,55 | ||
18 | D18A19FXX-2 | 1,209 | 1,412 | 9,66 | 18 | D18A19FXX-3 | 1,209 | 1,514 | 10,2 | ||
20 | D20A01FXX-2 | 0,813 | 1,016 | 5,24 | 20 | D20A01FXX-3 | 0,813 | 1,118 | 5,6 | ||
20 | D20A19FXX-2 | 0,978 | 1,181 | 6,34 | 20 | D20A19FXX-3 | 0,813 | 1,283 | 6,7 | ||
22 | D22A01FXX-2 | 0,643 | 0,846 | 3,41 | 22 | D22A01FXX-3 | 0,978 | 0,947 | 3,7 | ||
22 | D22A19FXX-2 | 0,749 | 0,953 | 4,06 | 22 | D22A19FXX-3 | 0,643 | 1,054 | 4,4 | ||
24 | D24A01FXX-2 | 0,511 | 0,714 | 2,25 | 24 | D24A01FXX-3 | 0,749 | 0,815 | 2,5 | ||
24 | D24A19FXX-2 | 0,615 | 0,818 | 2,69 | 24 | D24A19FXX-3 | 0,511 | 0,919 | 3,0 | ||
25 | D25A01FXX-2 | 0,455 | 0,658 | 1,55 | 25 | — | — | — | —- | ||
26 | D26A01FXX-2 | 0,403 | 0,607 | 1,23 | 26 | D26A01FXX-3 | 0,404 | 0,709 | 1,7 | ||
26 | — | — | — | — | 26 | D26A19FXX-3 | 0,483 | 0,787 | 2,0 | ||
27 | D27A01FXX-2 | 0,361 | 0,665 | 1,23 | 27 | — | — | — | —- | ||
28 | D28A01FXX-2 | 0,320 | 0,625 | 1,01 | 28 | D28A01FXX-3 | 0,320 | 0,625 | 1,2 | ||
28 | — | — | — | — | 28 | D28A19FXX-3 | 0,386 | 0,691 | 1,4 | ||
29 | D29A01FXX-2 | 0,287 | 0,592 | 0,85 | 29 | — | — | — | |||
30 | D30A01FXX-2 | 0,254 | 0,559 | 0,70 | 30 | D30A01FXX-3 | 0,254 | 0,559 | 0,88 | ||
31 | D31A01FXX-2 | 0,226 | 0,531 | 0,58 | 31 | — | — | — | |||
32 | D32A01FXX-2 | 0,203 | 0,508 | 0,51 | 32 | D32A01FXX-3 | 0,203 | 0,508 | 0,67 | ||
33 | D33A01FXX-2 | 0,180 | 0,485 | 0,43 | 33 | — | — | — | —- | ||
34 | D34A01FXX-2 | 0,160 | 0,465 | 0,36 | 34 | — | — | — | —- | ||
35 | D35A01FXX-2 | 0,142 | 0,447 | 0,31 | 35 | — | — | — | —- | ||
36 | D36A01FXX-2 | 0,127 | 0,432 | 0,27 | 36 | — | — | — | —- | ||
37 | D37A01FXX-2 | 0,114 | 0,419 | 0,24 | 37 | — | — | — | — | ||
38 | D38A01FXX-2 | 0,102 | 0,406 | 0,21 | 38 | — | — | — | — | ||
39 | — | — | — | — | 39 | — | — | — | — | ||
40 | — | — | — | — | 40 | — | — | — | — |