Technical features:
Test | Values | |
Tensile strength | ASTM D638 | > 10.4 N/mm2 |
Elongation at break | ASTM D638 | > 200% |
Thermal shock | ASTM D2671 (4 h at 200°C) | no dripping, breaking or flowing |
Heat aging Elongation at break | ISO 188 (168 h at 125 °C) | 100
> 100% |
Flexibility at low temperature (-55 ˚C) | MIL-1-23053 | no breaking |
Dielectric strength | ASTM D876 | > 30 kV/mm |
Corrosion resistance (copper contact) | ASTM D570 | no corrosion |
Water absorption | ASTM D570 | < 0,5% |
Resistance to liquids | ISO 1817 | resistant to acids, alkalis, fuel and oil |
Resistance to fungi | no fungal growth |
Dimensions:
Master number | min. Diameter | max. Shrunk diameter | Wall thickness after shrinkage | Length |
[mm] | [mm] | [mm] | [m] | |
SSPOMW010 | 10 | 3 | 1.5 | 1,2 |
SSPOMW016 | 16 | 5 | 2.2 | 1,2 |
SSPOMW025 | 25 | 8 | 2.5 | 1,2 |
SSPOMW035 | 35 | 12 | 2.5 | 1,2 |
SSPOMW050 | 50 | 16 | 2.5 | 1,2 |
SSPOMW063 | 63 | 19 | 2.5 | 1,2 |
SSPOMW075 | 75 | 22 | 2.5 | 1,2 |
SSPOMW085 | 85 | 25 | 2.5 | 1,2 |
SSPOMW095 | 95 | 29 | 2.5 | 1,2 |
SSPOMW115 | 115 | 34 | 2.5 | 1,2 |
SSPOMW140 | 140 | 42 | 2.5 | 1,2 |
SSPOMW160 | 160 | 50 | 2.5 | 1,2 |
SSPOMW180 | 180 | 60 | 2.5 | 1,2 |
Standard color:
black (bw)
Item number: Example: SSPOMW010SW
SSPOMW010 = master number
SW = colour black