Technical features:
Test | Values | |
Tensile strength | ISO 37 | > 10 MPa |
Elongation at break | ISO 37 | > 250% |
Specific weight | ISO 1183 | < 1,4 |
Thermal shock | ASTM D2671 (4 h at 250°C) | no dripping, no breaking or flowing |
Heat aging | ISO 188 (168 h at 170°C) | |
Elongation at break | ISO 37 | >150% |
Flexibility at low temperatures | ASTM D2671 (4 h at -55 °C) | no breaking |
Flammability (exception transparent) | ASTM D2671 | passed |
Dielectric strength | IEC 243-1 | > 20kV/mm |
Corrosion (copper contact and copper level) | ASTM D2671 | no corrosion |
Water absorption | ISO 62 | < 0.5% |
Dimensions:
Type SSPO | Type SSPOUL | min. Diameter | max. Shrunk diameter | Wall thickness after shrinkage | Roll length | ||||
with UL recognition | with UL/CSA imprint | [mm] | [inches] | [mm] | [inches] | [mm] | [inches] | [m] | |
Master number | Master number | ||||||||
SSPO3/64“ | ♦ | SSPOUL3/64“ | 1,2 | 0.046 | 0,6 | 0.023 | 0,45 | 0.018 | 150 |
SSPO1/16“ | ♦ | SSPOUL1/16“ | 1,6 | 0.063 | 0,8 | 0.031 | 0,45 | 0.018 | 150 |
SSPO3/32“ | ♦ | SSPOUL3/32“ | 2,4 | 0.093 | 1,2 | 0.046 | 0,50 | 0.019 | 150 |
SSPO1/8“ | ♦ | SSPOUL1/8“ | 3,2 | 0.125 | 1,6 | 0.062 | 0,50 | 0.019 | 150 |
SSPO3/16“ | ♦ | SSPOUL3/16“ | 4,8 | 0.187 | 2,4 | 0.093 | 0,50 | 0.026 | 150 |
SSPO1/4“ | ♦ | SSPOUL1/4“ | 6,4 | 0.250 | 3,2 | 0.125 | 0,65 | 0.026 | 75 |
SSPO3/8“ | ♦ | SSPOUL3/8“ | 9,5 | 0.375 | 4,8 | 0.187 | 0,65 | 0.026 | 75 |
SSPO1/2“ | ♦ | SSPOUL1/2“ | 12,7 | 0.500 | 6,4 | 0.250 | 0,65 | 0.029 | 75 |
SSPO3/4“ | ♦ | SSPOUL3/4“ | 19.1 | 0.750 | 9,5 | 0.375 | 0,75 | 0.035 | 60 |
SSPO1“ | ♦ | SSPOUL1“ | 25,4 | 1.000 | 12,7 | 0.500 | 0,90 | 0.039 | 60 |
SSPO1-1/2“ | SSPOUL1-1/2“ | 38,1 | 1.500 | 19,1 | 0.750 | 0,95 | 0.039 | 30 | |
SSPO2“ | SSPOUL2“ | 50,8 | 2.000 | 25,4 | 2.000 | 1,00 | 0.045 | 30 | |
SSPO3“ | SSPOUL3“ | 76,2 | 3.000 | 38,1 | 3.000 | 1,25 | 0.049 | 30 | |
SSPO4“ | SSPOUL4“ | 101,6 | 4.000 | 50,8 | 4.000 | 1,40 | 0.055 | 30 | |
Colors:
black (sw), blue (bl), yellow (ge), red (rt), white (ws), green (gn), violet (vi), brown (bn), green-yellow (gnge), transparent (tr)