PVC insulated Tubing, UL/CSA recognized, heat- and impregnation resistant

CHF 0.00

 

These non-woven PVC insulating tubes are UL-certified and are suitable for electrical installations in telecommunications technology, household appliances and general electrical equipment manufacturing, etc., where normal requirements for electrical and mechanical properties are necessary.
Art.-Nr.

 

Technical specifications

 

Material:
plasticized PVC, heat and impregnation resistant

Temperature range:
20°C to +105°C

Approvals:
ASTM D-922/MIL-I-631, Type F, Grade C
UL 224 (VW-1, 60°, oil resistant) UL-File #E-157822
CSA File Card #217824

Flammability:
VW-1 Good compatibility with all common impregnating agents Oil-resistant, petrol-resistant

Dielectric strength:
0.5 – 2.5 mm Ø

Operating voltage:
300 V for SW Standard Wall
600 V for HW Heavy Wall

Colors:
Standard color black, others on request

Put-up:
0.5 – 1.5 mm Ø          300 m on spool
2.0 – 4.5 mm Ø          200 m on spool
5.0 – 7.0 mm Ø          150 m on spool
8.0 – 12.0 mm Ø        100 m on ring
14.0 – 16.0 mm Ø      50 m on ring
20.0 – 32.0 mm Ø      30 m on ring

 

Dimensions 
Standard Wall
AWG Item-Number Inner-Ø (mm) Wall thickness (mm) Operating voltage (V)
24 ISULSW24 ♦ 0,56 0,30 300
20 ISULSW20 ♦ 0,86 0,40 300
18 ISULSW18 ♦ 1,07 0,40 300
15 ISULSW15 ♦ 1,50 0,40 300
12 ISULSW12 ♦ 2,16 0,40 300
11 ISULSW11 ♦ 2,41 0,40 300
9 ISULSW09 ♦ 3,00 0,50 300
8 ISULSW08 ♦ 3,38 0,50 300
6 ISULSW06 ♦ 4,22 0,50 300
5 ISULSW05 ♦ 4,72 0,50 300
4 ISULSW04 ♦ 5,28 0,50 300
3 ISULSW03 ♦ 5,94 0,50 300
2 ISULSW02 ♦ 6,68 0,50 300
1 ISULSW01 ♦ 7,47 0,50 300
0 ISULSW00 ♦ 8,38 0,50 300

 

Heavy Wall
AWG Item Number Inner- Ø (mm) Wall thickness (mm) Operating voltage (V)
4 ISULHW24 ♦ 0,56 0,40 600
20 ISULHW20 ♦ 0,86 0,50 600
18 ISULHW18 ♦ 1,07 0,50 600
15 ISULHW15 ♦ 1,50 0,60 600
12 ISULHW12 ♦ 2,16 0,60 600
11 ISULHW11 ♦ 2,41 0,60 600
9 ISULHW09 ♦ 3,00 0,60 600
8 ISULHW08 ♦ 3,38 0,60 600
6 ISULHW06 ♦ 4,22 0,60 600
5 ISULHW05 ♦ 4,72 0,60 600
4 ISULHW04 ♦ 5,28 0,60 600
3 ISULHW03 ♦ 5,94 0,60 600
2 ISULHW02 ♦ 6,68 0,60 600
1 ISULHW01 ♦ 7,47 0,60 600
0 ISULHW00 ♦ 8,38 0,60 600

 

Inch – Dimensions
Size Item Number Inner-Ø (mm) Wall thickness (mm) Operating voltage (V)
3/8“ ISULHW3/8“ ♦ 9,53 0,64 600
7/16“ ISULHW7/16“ ♦ 11,13 0,64 600
1/2“ ISULHW1/2“ ♦ 12,70 0,64 600
9/16“ ISULHW9/16“ ♦ 14,30 0,70 600
5/8“ ISULHW5/8“ ♦ 15,88 0,70 600
3/4“ ISULHW3/4“ ♦ 19,05 0,77 600
1“ ISULHW1“ ♦ 25,40 0,77 600

 

♦ Partly available from stock or on request