Item number | Diameter [mm] | Benefits side by side | Slotted cover | Width[mm] |
LP25/040 | 4 | 3-lane | no | 25 |
LP25/045 | 4,5 | 3-lane | no | 25 |
LP25/050 | 5 | 3-lane | no | 30 |
LP25/060 | 6 | 3-lane | yes | 30 |
LP25/065 | 6,5 | 3-lane | yes | 30 |
LP25/070 | 7 | 3-lane | yes | 30 |
LP25/080 | 8 | 3-lane | yes | 50 |
LP25/090 | 9 | 3-lane | yes | 38 |
LP25/100 | 10 | 3-lane | yes | 38 |
LP25/120 | 12 | 3-lane | yes | 50 |
LP25/160 | 16 | 3-lane | yes | 75 |
Punched parts made of Kapton® (polyimide, thickness 0.050 mm) with polysiloxane adhesive,
on the roll, screened (slotted cover for better handling, rolls of 1,000 pcs.)
Item number | Diameter
[mm] |
Nutzen
nebeneinander |
Geschlitzte
Abdeckung |
Width
[mm] |
LP50/040 | 4 | 3-lane | no | 25 |
LP50/045 | 4,5 | 3-lane | no | 25 |
LP50/050 | 5 | 3-lane | no | 30 |
LP50/060 | 6 | 3-lane | yes | 30 |
LP50/065 | 6,5 | 3-lane | yes | 30 |
LP50/070 | 7 | 3-lane | yes | 30 |
LP50/080 | 8 | 3-lane | yes | 50 |
LP50/090 | 9 | 3-lane | yes | 38 |
LP50/100 | 10 | 3-lane | yes | 38 |
LP50/120 | 12 | 3-lane | yes | 50 |
LP50/160 | 16 | 3-lane | yes | 75 |
Minimum purchase quantities:
Diameter [mm} | Diameter [mm} | ||
4 | 10’000 pcs. | 8 | 5’000 pcs. |
4,5 | 10,000 pcs. | 9 | 5’000 pcs. |
5 | 10’000 pcs. | 10 | 5’000 pcs. |
6 | 10’000 pcs. | 12 | 5’000 pcs. |
6,5 | 10’000 pcs. | 16 | 5’000 pcs. |
7 | 10’000 pcs. |