Strip-Wound Cut Cores SU

0,00

Strip thickness 0.30 mm, silicon steel grain-oriented B max = 1.7 Wb/m2, f=50Hz

Tolerances like series HWR

Art.-Nr.

 

Art. No. Type SU B A E Gmin D Fmin Rmax Lm Core cross-section Sn(*) Weight About us Number of windings per volt Current density
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [cm] [cm2] [kg] [W] [A/mm2]
SKSU024 B 24 b 42,7 24 7,5 26,5 13 8 1,5 9,1 0,95 0,067 3,8 29,4 7,5
SKSU030 A 30 a 52,7 30 9 32,5 10 10 1,5 11,4 0,86 0,070 3,3 32,4 7,5
SKSU030 B 30 b 52,7 30 9 32,5 16 10 1,5 11,4 1,41 0,114 6,3 19,8 6,5
SKSU039 A 39 a 67,9 39,1 12 41,5 13 13 1,5 14,7 1,51 0,160 12,4 18,5 6,3
SKSU039 B 39 b 67,9 39,1 12 41,5 20 13 1,5 14,7 2,36 0,250 20 11,8 6
SKSU048 A 48 a 82,9 48 15 50,5 16 16 1,5 18 2,32 0,305 30,5 12 5,8
SKSU048 B 48 b 82,9 48 15 50,5 25 16 1,5 18 3,67 0,500 48,6 7,61 5,5
SKSU060 A 60 a 103,6 60,1 19 63 20 20 2 22,5 3,69 0,535 82 7,57 5,2
SKSU060 B 60 b 103,6 60,1 19 63 30 20 2 22,5 5,58 0,914 122 5 5
SKSU075 A 75 a 128,6 75 24 78 25 25 2 28 5,93 1,199 200 4,7 4,5
SKSU075 B 75 b 128,6 75 24 78 40 25 2 28 9,48 1,918 306 2,94 4,2
SKSU090 A 90 a 155,8 90 29 95 30 30 3 33,8 8,41 2,053 387 3,3 4
SKSU090 B 90 b 155,8 90 29 95 50 30 3 33,8 14,11 3,445 630 1,97 3,5
SKSU102 A 102 a 175,4 102,4 32,5 106 35 34 3 38,1 11,05 3,040 620 2,25 3,6
SKSU102 B 102 b 175,4 102,4 32,5 106 55 34 3 38,1 17,88 4,921 960 1,55 3,2
SKSU114 A 114 a 195,6 114,4 36,6 118 38 38 3 42,5 13,54 4,238 920 2 3,4
SKSU114 B 114 b 195,6 114,4 36,6 118 62 38 3 42,5 22,10 7,380 1440 1,25 3
SKSU132 A 132 a 225,4 132,1 42 136 45 44 3 49,1 18,27 6,495 1580 1,52 2,8
SKSU132 B 132 b 225,4 132,1 42 136 70 44 3 49,1 29,19 10,400 2370 0,95 2,2
SKSU150 A 150 a 255,6 150,2 48 154 50 50 3 55,8 23,71 9,580 2370 1,17 2,2
SKSU150 B 150 b 255,6 150,2 48 154 75 50 3 55,8 35,69 14,421 3380 0,78 2
SKSU168 A 168 a 286,0 168,3 54 172 55 56 3 62,5 29,54 13,364 3620 0,94 2
SKSU168 B 168 b 286,0 168,3 54 172 90 56 3 62,5 47,79 21,625 5400 0,58 1,8
SKSU180 A 180 a 307,2 181,3 58 184 60 60 3 67,0 34,74 16,865 4560 0,8 1,8
SKSU180 B 180 b 307,2 181,3 58 184 75 60 3 67,0 43,43 21,082 5500 0,64 1,7
SKSU180 C 180 c 307,2 181,3 58 184 90 60 3 67,0 53,11 25,300 6400 0,53 1,5
SKSU210 A 210 a 357,2 211,2 67,5 214 70 70 3 78 44 26,90 8000 0,58 1,61
SKSU210 B 210 b 357,2 211,2 67,5 214 100 70 3 78 63,9 38,50 10500 0,40 1,51
SKSU210 C 210 c 357,2 211,2 67,5 214 130 70 3 78 83,2 50,10 12900 0,31 1,43
SKSU240 A 240 a 406,2 242,2 77,5 243 80 80 3 90 58,6 40,30 12100 0,44 1,43
SKSU240 B 240 b 406,2 242,2 77,5 243 106 80 3 90 78,5 54,00 15500 0,33 1,36
SKSU240 C 240 c 406,2 242,2 77,5 243 136 80 3 90 101 69,20 19000 0,25 1,30

 

(*) Convert for the net iron cross-section with fill factor K = 0.95