AWG stranded conductors and wires, UL 1430, PVC radiation cross-linked
Conductor:
Tinned stranded copper wire Tinned copper wire Insulation:
PVC radiation cross-linked, self-extinguishing according to VW-1 Specification:
MIL-W-16878E Type 2 Operating voltage:
300 Volt (UL x CSA), 1000 Volt (MIL-W-16878E) Thermal class:
105°C (UL x CSA), 105°C (MIL-W-16878E) Colours:
red (rt), blue (bl), black (sw), white (ws), green (gn), yellow (ge), grey (gr), brown (br), orange (or) Approvals:
UL / CSA recognized
Dimensions:
Master number | AWG | Structure [mm] | Wall thickness [mm] | Outer diameter [mm] |
SLUL1430/2601 | 26 | 1 x 0,40 | 0,43 | 1,34 |
SLUL1430/2607 | 26 | 7 x 0,16 | 0,43 | 1,34 |
SLUL1430/2619 | 26 | 19 x 0,102 | 0,43 | 1,37 |
SLUL1430/2401 | 24 | 1 x 0,51 | 0,43 | 1,45 |
SLUL1430/2407 | 24 | 7 x 0,203 | 0,43 | 1,47 |
SLUL1430/2411 | 24 | 11 x 0,16 | 0,51 | 1,66 |
SLUL1430/2419 | 24 | 19 x 0,127 | 0,43 | 1,50 |
SLUL1430/2201 | 22 | 1 x 0,64 | 0,43 | 1,58 |
SLUL1430/2207 | 22 | 7 x 0,254 | 0,43 | 1,62 |
SLUL1430/2217 | 22 | 17 x 0,16 | 0,53 | 1,84 |
SLUL1430/2219 | 22 | 19 x 0,16 | 0,43 | 1,66 |
SLUL1430/2001 | 20 | 1 x 0,81 | 0,43 | 1,75 |
SLUL1430/2007 | 20 | 7 x 0,32 | 0,43 | 1,88 |
SLUL1430/2019 | 20 | 19 x 0,203 | 0,43 | 1,94 |
SLUL1430/2021 | 20 | 21 x 0,18 | 0,53 | 2,01 |
SLUL1430/1807 | 18 | 7 x 0,404 | 0,43 | 2,13 |
SLUL1430/1819 | 18 | 19 x 0,254 | 0,43 | 2,19 |
SLUL1430/1834 | 18 | 34 x 0,18 | 0,55 | 2,32 |
SLUL1430/1619 | 16 | 19 x 0,30 | 0,43 | 2,36 |
SLUL1430/1626 | 16 | 26 x 0,254 | 0,55 | 2,63 |
Item number: Example: SLUL1430/2607BR
SLUL1430/2607 = master number
BR = colour brown
AWG stranded conductors and wires, UL 1431, PVC radiation cross-linked
Conductor:
stranded copper wire, tinned tinned copper wire Insulation:
PVC radiation cross-linked, self-extinguishing according to VW-1 Specification:
MIL-W-16878E Type 3 Operating voltage:
600 Volt (UL x CSA), 300 Volt (MIL-W-16878E) Thermal class:
105°C (UL x CSA), 105°C (MIL-W-16878E) Colours:
red (rt), blue (bl), black (sw), white (ws), green (gn), yellow (ge), grey (gr), brown (br), orange (or) Approvals:
UL / CSA recognized
Dimensions:
Master number | AWG | Structure [mm] | Wall thickness [mm] | Outer diameter [mm] |
SLUL1431/2401 | 24 | 1 x 0,51 | 0,85 | 2,21 |
SLUL1431/2201 | 22 | 1 x 0,64 | 0,85 | 2,34 |
SLUL1431/2001 | 20 | 1 x 0,81 | 0,85 | 2,51 |
SLUL1431/2007 | 20 | 7 x 0,32 | 0,85 | 2,66 |
SLUL1431/2019 | 20 | 19 x 0,203 | 0,85 | 2,72 |
SLUL1431/1801 | 18 | 1 x 1,02 | 0,85 | 2,72 |
SLUL1431/1807 | 18 | 7 x 0,404 | 0,85 | 2,91 |
SLUL1431/1819 | 18 | 19 x 0,254 | 0,85 | 2,97 |
SLUL1431/1601 | 16 | 1 x 1,29 | 0,85 | 2,99 |
SLUL1431/1619 | 16 | 19 x 0,30 | 0,85 | 3,20 |
SLUL1431/1419 | 14 | 19 x 0,38 | 0,85 | 3,54 |
SLUL1431/1441 | 14 | 41 x 0,254 | 0,85 | 3,73 |
SLUL1431/1219 | 12 | 19 x 0,48 | 0,85 | 4,04 |
SLUL1431/1265 | 12 | 65 x 0,254 | 0,89 | 4,14 |
SLUL1431/1037 | 10 | 37 x 0,45 | 0,89 | 4,85 |
SLUL1431/1104 | 10 | 104 x 0,254 | 0,89 | 4,75 |
Item number: Example: SL1431/2007BR
SL1431/2007 = master number
BR = colour brown
AWG stranded wires made of PVC, UL/CSA recognized, style 1007/1015/1283
Material
tinned copper conductor, finely stranded
Insulation:
PVC, heat and impregnation resistant Thermal class:
Style 1007/TR64 (80°C), 300 Volt
Style 1015/TEW A (105°C), 600 Volt
Style 1283/TEW A (105°C), 600 Volt Colors:
red (rt), blue (bl), black (sw), white (ws), green (gn), yellow (ge), gray (gr), brown (br), orange (or), violet (vi), green-yellow (gnge) Presentation:
AWG 30 – 18: 1000 ft (305 m) spools
AWG 16 – 12: 500 ft (152 m) spools
AWG 10 – 4: 300 ft (91 m) coils Approvals:
UL / CSA recognized
Master number | Dimensions | Style 1007/TR64 | Colors | |||||||||||
AWG type | Cross section* [mm2] | Outer Ø** [mm] | RT | BL | SW | WS | GN | GE | GR | BR | OR | VI | GNGE | |
SLUL1007/26 | 26 | 0,15 | 1,35 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1007/24 | 24 | 0,23 | 1,45 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1007/22 | 22 | 0,34 | 1,70 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1007/20 | 20 | 0,52 | 1,90 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1007/18 | 18 | 0,82 | 2,20 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1007/16 | 16 | 1,31 | 2,50 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Master number | Dimensions | Style 1015/TEW | Colors | |||||||||||
AWG type | Cross section** [mm2] | Outer Ø** [mm] | RT | BL | SW | WS | GN | GE | GR | BR | OR | VI | GNGE | |
SLUL1015/20 | 20 | 0,52 | 2,60 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1015/18 | 18 | 0,82 | 2,95 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1015/16 | 16 | 1,31 | 3,25 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1015/14 | 14 | 2,08 | 3,70 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1015/12 | 12 | 3,31 | 4,60 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1015/10 | 10 | 5,26 | 5,20 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
Master number | Dimensions | Style 1283/TEW | Colors | |||||||||||
AWG type | Cross section** [mm2] | Outer Ø** [mm] | RT | BL | SW | WS | GN | GE | GR | BR | OR | VI | GNGE | |
SLUL1283/08 | 8 | 8,37 | 7,00 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1283/06 | 6 | 13,30 | 8,50 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1283/04 | 4 | 21,15 | 10,50 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1283/03 | 3 | 26,67 | 11,20 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
SLUL1283/02 | 2 | 33,62 | 12,50 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
♦ ex works warehouse (minimum purchase value CHF 300 per order)
♦ on request
♦ The specified dimensions are guide dimensions
Item number:
Example: SLUL1015/20GEGN SLUL1015/20 = master number GEGN = color yellow-green