Technical data
Properties: DuPont™ Mylar® A polyester film
Electrical properties | |||
Properties of the film | Typical value | Test condition | Test method |
Dielectric strength [V] | 6400 | 25 ºC, 50Hz and 50 mm electrode | ASTM D 149-64 |
Film thickness [mm] | 0,0254 | 25 ºC, 7500 V, 150 ºC, 5000 V | |
Surface resistance [Ω /square] | 1016 | 25 ºC, 30% relative humidity | ASTM D 257-78 |
Physical properties | |||
Properties of the film | Typical value | Test condition | Test method |
Tensile strengthLength running direction (LR) [Mpa] | 200 | 25 ºC | ASTM D 882-80 |
Elongation at break (LR) [%] | 130 | 25 ºC | ASTM D 882-80 |
Tension for 5% elongation (LR) [Mpa] | 105 | 25 ºC | ASTM D 882-80 |
Moisture absorption | less than 8% | immersed for 24 h at 25 ºC | ASTM D 570-63 |
Thermal properties | ||
Properties of the film | Typical value | Test method |
Melting point | 253-255°C | ASTM D 3148-82 |
Item number:
IRNMYdddd/www/llll Example: IRNMY0100/005/0500 IRMY = master number 0100 = 1.00 mm diameter 005 = 0.05 mm wall thickness 0500 = 500 mm length