Technical features:
Test | Values | |
Tensile strength | ISO 37 | > 10 MPa |
Elongation at break | ISO 37 | > 200% |
Specific weight | ISO 1183 | < 1,4 |
Thermal shock | ASTM D2671 (4 h at 200°C) | no dripping, cracking or flowing |
Heat aging Elongation at break | ISO 188 (168 h at 150 °C)
ISO 37 |
< 150 % |
Flexibility at low temperature | ASTM D2671 (4h at -40°C) | no tearing |
Flammability (except transparent) | ASTM 876 | passed |
Dielectric strength | IEC 243-1 | > 20 kV/mm |
Corrosion resistance (copper level) | ASTM D2671 | no corrosion |
Water absorption | ISO 62 | < 0.5% |
Resistance to liquids
> Diesel, petrol, kerosene > Lubricating oils > Hydraulic oils > Tensile strength > Elongation at break |
ISO 1817
ISO 37 ISO 37 |
> 7 MPa > 300% |
Dimensions
Shrinkage rate 2 : 1
Master number | min. Diameter | max. Shrunk diameter | Wall thickness after shrinkage | Length on spool | ||||
[mm] | [inches] | [mm] | [inches] | [mm] | [inches] | [m] | [inches] | |
SSPOFR3/64“ | 1,2 | 0.023 | 0,6 | 0.023 | 0,45 | 0.018 | 150 | 500 |
SSPOFR1/16“ | 1,6 | 0.031 | 0,8 | 0.031 | 0,45 | 0.018 | 150 | 500 |
SSPOFR3/32“ | 2,4 | 0.046 | 1,2 | 0.046 | 0,50 | 0.019 | 150 | 500 |
SSPOFR1/8“ | 3,2 | 0.062 | 1,6 | 0.062 | 0,50 | 0.019 | 150 | 500 |
SSPOFR3/16“ | 4,8 | 0.093 | 2,4 | 0.093 | 0,50 | 0.019 | 150 | 500 |
SSPOFR1/4“ | 6,4 | 0.125 | 3,2 | 0.125 | 0,65 | 0.026 | 75 | 250 |
SSPOFR3/8“ | 9,5 | 0.187 | 4,8 | 0.187 | 0,65 | 0.026 | 75 | 250 |
SSPOFR1/2“ | 12,7 | 0.250 | 6,4 | 0.250 | 0,65 | 0.026 | 75 | 250 |
SSPOFR3/4“ | 19,1 | 0.375 | 9,5 | 0.375 | 0,75 | 0.029 | 60 | 200 |
SSPOFR1“ | 25,4 | 0.500 | 12,7 | 0.500 | 0,90 | 0.039 | 60 | 200 |
SSPOFR1-1/2“ | 38,1 | 1.500 | 19,0 | 0.750 | 0,90 | 0.039 | 30 | 100 |
SSPOFR2“ | 50,8 | 2.000 | 25,4 | 1.000 | 1,15 | 0.045 | 30 | 100 |
SSPOFR3“ | 76,2 | 3.000 | 38,1 | 1.500 | 1,25 | 0.049 | 30 | 100 |
SSPOFR4“ | 102,0 | 4.000 | 50,8 | 2.000 | 1,40 | 0.055 | 30 | 100 |
Standard colors:
black (bw), transparent (tr)
(other colours on request)
Artikelnummer: Beispiel: SSPOFR3/32“WS
SSPOFR3/32″ = master number
SW = colour black