Standard range
Item number | Nominal switching temperature | Nominal switching | Item number | Nominal switching | Nominal switching | ||
current | temperature | current | |||||
[˚C] | [A] | [˚C] | [A] | ||||
Opener | Opener | ||||||
TWS01.080.0300 | ♦ | 80°C | 2,5 | TWS06.090.0300 | ♦ | 90°C | 10 |
TWS01.090.0300 | ♦ | 90°C | 2,5 | TWS06.100.0300 | ♦ | 100°C | 10 |
TWS01.100.0300 | ♦ | 100°C | 2,5 | TWS06.110.0300 | ♦ | 110°C | 10 |
TWS01.110.0300 | ♦ | 110°C | 2,5 | TWS06.120.0300 | ♦ | 120°C | 10 |
TWS01.120.0300 | ♦ | 120°C | 2,5 | TWS06.130.0300 | ♦ | 130°C | 10 |
TWS01.130.0300 | ♦ | 130°C | 2,5 | TWS06.140.0300 | ♦ | 140°C | 10 |
TWS01.140.0300 | ♦ | 140°C | 2,5 | TWS06.150.0300 | ♦ | 150°C | 10 |
TWS01.150.0300 | ♦ | 150°C | 2,5 | TWS06.160.0300 | ♦ | 160°C | 10 |
TWS01.155.0300 | ♦ | 155°C | 2,5 | TWS06.170.0300 | ♦ | 170°C | 10 |
TWS01.160.0300 | ♦ | 160°C | 2,5 | TWS06.180.0300 | ♦ | 180°C | 10 |
TWS01.170.0300 | ♦ | 170°C | 2,5 | Closer | |||
TWS01.180.0300. | ♦ | 180°C | 2,5 | TWS08.130.0300 | ♦ | 130°C | 10 |
TWS01.200.0300. | ♦ | 200°C | 2,5 | TWS08.140.0300 | ♦ | 140°C | 10 |
TWS08.150.0300 | ♦ | 150°C | 10 |
Standard cable length: 300 mm ♦ Stock types ♦ Available from factory stock, minimum quantity on request