Art. no. | Core type | Diameter | Width | Length | Art. no. | Core type | Diameter | Width | Length | |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||||
SBHWR003 | HWR 3 | 27 | 6 | 82 | SBSU015 | SU15 | 24 | 6 | 76 | |
SBHWR004 | HWR 4 | 32 | 6 | 99 | SBSU024 | SU24 | 37 | 6 | 113 | |
SBHWR005 | HWR 5 | 40 | 8 | 124 | SBSU030 | SU30 | 45 | 6 | 140 | |
SBHWR007 | HWR 7 | 46 | 8 | 140 | SBSU039 | SU39 | 60 | 8 | 182 | |
SBHWR010 | HWR 10 | 50 | 8 | 150 | SBSU048 | SU48 | 73 | 10 | 222 | |
SBHWR030 | HWR 30 | 64 | 8 | 194 | SBSU060 | SU60 | 92 | 10 | 280 | |
SBHWR040 | HWR 40 | 68 | 10 | 209 | SBSU075 | SU75 | 113 | 10 | 349 | |
SBHWR050 | HWR 50 | 80 | 10 | 246 | SBSU090 | SU90 | 137 | 10 | 420 | |
SBHWR070 | HWR 70 | 100 | 10 | 305 | SBSU102/10 | SU102 | 153 | 10 | 474 | |
SBHWR090 | HWR 90 | 118 | 10 | 361 | SBSU102/16 | SU102 | 153 | 16 | 474 | |
SBHWR110 | HWR 110 | 151 | 10 | 463 | SBSU114/10 | SU114 | 174 | 10 | 535 | |
SBSU114/16 | SU114 | 174 | 16 | 535 | ||||||
SBSM042 | SM42 | 37 | 6 | 113 | SBSU132 | SU132 | 201 | 16 | 617 | |
SBSM055 | SM55 | 47 | 6 | 142 | SBSU150 | SU150 | 228 | 16 | 706 | |
SBSM065 | SM65 | 57 | 8 or 10 | 172 | SBSU168 | SU168 | 255 | 16 | 790 | |
SBSM074 | SM74 | 64 | 8 or 10 | 194 | SBSU180 | SU180 | 273 | 16 | 848 | |
SBSM085 | SM85 | 74 | 10 | 224 | SBSU210 | SU210 | 321 | 16 | 995 | |
SBSM102 | SM102 | 87 | 10 | 266 | ||||||
SBSE060 | SE60 | 45 | 6 | 137 | SBS3U030 | S3U30 | 60 | 8 | 182 | |
SBSE066 | SE66 | 50 | 8 | 150 | SBS3U039 | S3U39 | 77 | 10 | 233 | |
SBSE078 | SE78 | 60 | 8 | 182 | SBS3U048 | S3U48 | 93 | 10 | 283 | |
SBSE084 | SE84 | 64 | 8 | 194 | SBS3U060 | S3U60 | 116 | 10 | 357 | |
SBSE092 | SE92 | 72 | 10 | 218 | SBS3U075 | S3U75 | 144 | 10 | 445 | |
SBSE106 | SE106 | 80 | 10 | 246 | SBS3U090 | S3U90 | 175 | 10 | 539 | |
SBSE130 | SE130 | 98 | 10 | 299 | SBS3U102 | S3U102 | 196 | 16 | 614 | |
SBSE150 | SE150 | 113 | 10 | 349 | SBS3U114 | S3U114 | 220 | 16 | 680 | |
SBSE170 | SE170 | 130 | 10 | 403 | SBS3U132 | S3U132 | 257 | 16 | 793 | |
SBSE195/10 | SE195 | 164 | 10 | 505 | SBS3U150 | S3U150 | 290 | 16 | 900 | |
SBSE195/16 | SE195 | 164 | 16 | 505 | SBS3U168 | S3U168 | 326 | 16 | 1012 | |
SBSE231/10 | SE231 | 188 | 10 | 586 | SBS3U180 | S3U180 | 344 | 16 | 1065 | |
SBSE131/16 | SE231 | 188 | 16 | 584 | SBS3U210 | S3U210 | 409 | 16 | 1270 |
Tensioning straps for cutting band cores Bridex tensioning straps
Material: Stainless steel, anti-magnetic
L = length
B = width