Dimensions, technical data:
| Material: | tinned copper conductor PVC heat- and impregnation resistant |
| Temperature Class: | A (105°C) short-term 135˚C |
| Colors: | red (rt), blue (bl), light blue (hbl), black (sw), white (ws), green (gn), yellow (ge), gray (gr), brown (br), orange (or), violet (vi), pink (rs), green-yellow (gnge) |
| Put-up: | 0.14 mm2 – 0.50 mm2: coils of 200 meters
0.75 mm2 – 2.50 mm2: coils of 100 meters 4.00 mm2 – 16.00 mm2: coils of 100 meters from 25.00 mm2: coils of 50 meters 0.14 mm2 – 2.50 mm2: also available in drums |
| Masternumber | Copper conductor | Insulation | Total weight | Test voltage | Colors
( other colors on request ) |
|||||||||||||
| Cross cut [mm2] | Number of wires x nominal ∅ [mm] |
Exterior ∅[mm] | [kg/km] | 50 Hz [V] | RT | HBL | BL | SW | WS | GN | GE | GR | BR | OR | VI | RS | GNGE | |
| SLTQ0014 | 0,14 | 18 x 0,10 | 1,0 | 2,5 | 1500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| SLTQ0025 | 0,25 | 14 x 0,15 | 1,45 | 4,5 | 1500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| SLTQ0034 | 0,34 | 20 x 0,15 | 1,6 | 5,3 | 1500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| SLTQ0050 | 0,50 | 16 x 0,20 | 2,2 | 8,2 | 2000 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| SLTQ0075 | 0,75 | 24 x 0,20 | 2,3 | 11 | 2000 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ |
| SLTQ0100 | 1,00 | 32 x 0,20 | 2,5 | 14 | 2000 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ |
| SLTQ0150 | 1,50 | 30 x 0,25 | 2,9 | 19 | 2500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ |
| SLTQ0250 | 2,50 | 50 x 0,25 | 3,5 | 31 | 2500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ |
| SLTQ0400 | 4,00 | 56 x 0,30 | 4,1 | 45 | 2500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ | ♦ | – | – | – | ♦ |
| SLTQ0600 | 6,00 | 84 x 0,30 | 5,1 | 65 | 2500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ | ♦ | – | – | – | ♦ |
| SLTQ1000 | 10,00 | 80 x 0,40 | 6,2 | 116 | 2500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ | – | – | – | – | ♦ |
| SLTQ1600 | 16,00 | 128 x 0,40 | 7,4 | 177 | 2500 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | – | ♦ | – | – | – | – | ♦ |
♦ ex works warehouse (minimum purchase value CHF 300 per order)
♦ on request
Item number:
Example: SLTQ0150BR
SLTQ0150 = master number
BR = color brown
