Dimensions:
Standard Wall (normal wall) | Heavy wall (thick-walled) | ||||||||||||
AWG | Master number | Inside Ø | Wall thickness | Operating voltage | Master number | Inside Ø | Wall thickness | Operating voltage | |||||
[mm | [mm | [V] | [mm | [mm | [V] | ||||||||
24 | ISULSW24 | ♦ | 0,56 | 0,30 | 300 | ISULHW24 | ♦ | 0,56 | 0,51 | 600 | |||
20 | ISULSW20 | ♦ | 0,86 | 0,41 | 300 | ISULHW20 | ♦ | 0,86 | 0,51 | 600 | |||
18 | ISULSW18 | ♦ | 1,07 | 0,41 | 300 | ISULHW18 | ♦ | 1,07 | 0,51 | 600 | |||
15 | ISULSW15 | ♦ | 1,50 | 0,41 | 300 | ISULHW15 | ♦ | 1,50 | 0,64 | 600 | |||
12 | ISULSW12 | ♦ | 2,16 | 0,41 | 300 | ISULHW12 | ♦ | 2,16 | 0,64 | 600 | |||
11 | ISULSW11 | ♦ | 2,41 | 0,41 | 300 | ISULHW11 | ♦ | 2,41 | 0,64 | 600 | |||
9 | ISULSW09 | ♦ | 3,00 | 0,51 | 300 | ISULHW09 | ♦ | 3,00 | 0,64 | 600 | |||
8 | ISULSW08 | ♦ | 3,38 | 0,51 | 300 | ISULHW08 | ♦ | 3,38 | 0,64 | 600 | |||
6 | ISULSW06 | ♦ | 4,22 | 0,51 | 300 | ISULHW06 | ♦ | 4,22 | 0,64 | 600 | |||
5 | ISULSW05 | ♦ | 4,72 | 0,51 | 300 | ISULHW05 | ♦ | 4,72 | 0,64 | 600 | |||
4 | ISULSW04 | ♦ | 5,28 | 0,51 | 300 | ISULHW04 | ♦ | 5,28 | 0,64 | 600 | |||
3 | ISULSW03 | ♦ | 5,94 | 0,51 | 300 | ISULHW03 | ♦ | 5,94 | 0,64 | 600 | |||
2 | ISULSW02 | ♦ | 6,68 | 0,51 | 300 | ISULHW02 | ♦ | 6,68 | 0,64 | 600 | |||
1 | ISULSW01 | ♦ | 7,47 | 0,51 | 300 | ISULHW01 | ♦ | 7,47 | 0,64 | 600 | |||
0 | ISULSW00 | ♦ | 8,38 | 0,51 | 300 | ISULHW00 | ♦ | 8,38 | 0,64 | 600 | |||
Customs | Customs | ||||||||||||
3/8“ | ISULHW3/8“ | ♦ | 9,53 | 0,64 | 600 | ||||||||
7/16“ | ISULHW7/16“ | ♦ | 11,13 | 0,64 | 600 | ||||||||
1/2“ | ISULHW1/2“ | ♦ | 12,70 | 0,64 | 600 | ||||||||
9/16“ | ISULHW9/16“ | ♦ | 14,30 | 0,76 | 600 | ||||||||
5/8“ | ISULHW5/8“ | ♦ | 15,88 | 0,76 | 600 | ||||||||
3/4“ | ISULHW3/4“ | ♦ | 19,05 | 0,89 | 600 | ||||||||
1“ | ISULHW1“ | ♦ | 25,40 | 0,89 | 600 | ||||||||
♦ partly available from stock or on request
♦ on request